Quarter 2 begins with a three way tie for first place. Jeff, Byron and Phil all went 4 and 1 for +23. A perfect week would've net you 33 points. Myles set the default with a 1 and 4 record for -17. No defaults this week. Tippen jumped into first place over all with a slim 2 point lead over Todd.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 33 3 1 3 1 1
Score Score Score Score Score
MTL 5 SEA 3 COL 3 UTH 3 CGY 3 Week Quarter Year Week Year
TOR 2 PIT 2 NSH 0 NYR 2 DAL 2 total total Rank total Rank W L T W L T Rank
Lucas TOR 1 PIT 4 COL 5 UTH 2 DAL 3 7 7 24 2 36 Lucas 2 3 0 16 19 0 39
Rachel MTL 4 PIT 3 COL 1 NYR 2 CGY 5 15 15 10 36 29 Rachel 3 2 0 17 18 0 32
Chuck TOR 5 PIT 3 COL 1 UTH 4 DAL 2 -13 -13 47 -55 47 Chuck 2 3 0 17 18 0 32
Josh MTL 1 PIT 4 COL 3 NYR 2 CGY 5 11 11 19 1 37 Josh 3 2 0 17 18 0 32
Mason TOR 1 PIT 5 COL 3 NYR 2 CGY 4 3 3 35 -63 49 Mason 2 3 0 15 20 0 45
Ryder MTL 3 PIT 4 NSH 1 NYR 2 CGY 5 5 5 29 7 34 Ryder 2 3 0 17 18 0 32
Kensie TOR 1 PIT 3 COL 5 NYR 2 CGY 4 11 11 19 -53 46 Kensie 2 3 0 14 21 0 48
Roman MTL 2 PIT 3 COL 5 NYR 1 CGY 4 21 21 4 56 22 Roman 3 2 0 19 16 0 19
Broughton MTL 1 PIT 2 COL 5 UTH 3 DAL 4 15 15 10 82 11 Broughton 3 2 0 19 16 0 19
Clay MTL 1 PIT 5 COL 4 NYR 2 DAL 3 5 5 29 70 18 Clay 2 3 0 19 16 0 19
Parker MTL 1 PIT 3 COL 5 NYR 2 DAL 4 9 9 21 -28 41 Parker 2 3 0 16 19 0 39
Rhonda MTL 2 PIT 3 COL 5 UTH 1 DAL 4 15 15 10 3 35 Rhonda 3 2 0 19 16 0 19
Phil MTL 3 SEA 2 COL 5 UTH 1 DAL 4 23 23 1 44 25 Phil 4 1 0 18 17 0 27
Mickey MTL 3 SEA 4 COL 1 UTH 5 DAL 2 19 19 6 28 30 Mickey 4 1 0 18 17 0 27
Marilyn TOR 5 PIT 1 COL 4 NYR 1 DAL 3 -8 -8 44 41 27 Marilyn 1 4 0 18 17 0 27
Jenny TOR 5 SEA 3 COL 4 UTH 2 DAL 1 1 1 37 57 21 Jenny 3 2 0 20 15 0 11
Benny MTL 4 PIT 5 NSH 3 UTH 2 CGY 1 1 1 37 -33 43 Benny 3 2 0 20 15 0 11
Mike TOR 5 PIT 2 COL 4 UTH 1 DAL 3 -7 -7 42 95 7 Mike 2 3 0 21 14 0 6
Myles TOR 5 PIT 4 COL 2 NYR 1 DAL 3 -17 -17 50 77 15 Myles 1 4 0 20 15 0 11
Gary TOR 4 PIT 2 COL 5 UTH 1 CGY 4 6 6 28 -36 44 Gary 3 2 0 16 19 0 39
Byron MTL 3 SEA 1 COL 5 UTH 2 DAL 4 23 23 1 83 10 Byron 4 1 0 19 16 0 19
Matthew TOR 1 PIT 2 COL 4 NYR 3 DAL 5 -1 -1 39 46 24 Matthew 1 4 0 17 18 0 32
Bob MTL 1 PIT 2 COL 5 UTH 3 DAL 4 15 15 10 93 9 Bob 3 2 0 21 14 0 6
Jerry MTL 3 PIT 3 COL 5 UTH 1 DAL 4 18 18 9 101 3 Jerry 3 2 0 22 13 0 4
Tippen MTL 2 PIT 3 COL 5 UTH 1 DAL 4 15 15 10 117 1 Tippen 3 2 0 23 12 0 2
Bryce MTL 2 PIT 3 COL 5 UTH 1 DAL 4 15 15 10 79 13 Bryce 3 2 0 21 14 0 6
Trinh MTL 1 PIT 3 COL 5 NYR 2 DAL 4 9 9 21 58 20 Trinh 2 3 0 19 16 0 19
Scooter TOR 1 PIT 2 COL 4 UTH 3 DAL 5 5 5 29 -5 38 Scooter 2 3 0 17 18 0 32
Susan MTL 2 PIT 1 COL 5 UTH 3 DAL 4 19 19 6 96 6 Susan 3 2 0 23 12 0 2
Natalie/Cole MTL 1 SEA 5 NSH 4 NYR 3 DAL 2 -9 -9 45 73 16 Natalie/Cole 2 3 0 20 15 0 11
Ryan B TOR 1 SEA 2 COL 5 NYR 3 DAL 4 7 7 24 -7 39 Ryan B 2 3 0 16 19 0 39
Jeff MTL 5 PIT 4 COL 3 UTH 1 CGY 2 23 23 1 -14 40 Jeff 4 1 0 18 17 0 27
Sharon TOR 1 PIT 2 COL 4 NYR 5 DAL 3 -1 -1 39 -30 42 Sharon 1 4 0 16 19 0 39
Darren TOR 1 PIT 2 COL 4 UTH 2 DAL 5 4 4 34 42 26 Darren 2 3 0 20 15 0 11
Curtis MTL 2 PIT 3 COL 5 UTH 1 DAL 4 15 15 10 100 4 Curtis 3 2 0 24 11 0 1
Dan MTL 1 SEA 2 COL 4 NYR 3 DAL 5 9 9 21 40 28 Dan 3 2 0 19 16 0 19
Trevor TOR 1 PIT 5 COL 4 UTH 3 DAL 2 5 5 29 73 16 Trevor 2 3 0 21 14 0 6
Scott MTL 5 PIT 4 COL 3 UTH 2 DAL 1 21 21 4 9 33 Scott 3 2 0 15 20 0 45
Todd TOR 2 SEA 1 COL 5 NYR 4 DAL 3 3 3 35 115 2 Todd 2 3 0 21 14 0 6
Sheila L. MTL 1 PIT 3 COL 5 UTH 2 DAL 4 13 13 18 82 11 Sheila L. 3 2 0 20 15 0 11
Nolan MTL 3 PIT 2 COL 5 UTH 1 DAL 4 19 19 6 78 14 Nolan 3 2 0 16 19 0 39
Maxwell TOR 1 SEA 2 COL 5 NYR 4 DAL 3 7 7 24 99 5 Maxwell 2 3 0 20 15 0 11
Bev MTL 1 SEA 2 NSH 3 NYR 4 DAL 5 -13 -13 47 47 23 Bev 2 3 0 20 15 0 11
Tim TOR 2 PIT 3 COL 4 UTH 5 DAL 1 7 7 24 -66 50 Tim 2 3 0 14 21 0 48
Roy TOR 1 PIT 5 COL 4 NYR 2 DAL 3 -1 -1 39 68 19 Roy 1 4 0 19 16 0 19
Bones MTL 4 SEA 1 NSH 5 NYR 2 DAL 3 -7 -7 42 -61 48 Bones 2 3 0 17 18 0 32
Rhubarb TOR 1 PIT 3 NSH 2 UTH 5 DAL 4 -11 -11 46 11 31 Rhubarb 1 4 0 14 21 0 48
Twist MTL 1 PIT 5 COL 4 NYR 3 DAL 2 5 5 29 -47 45 Twist 2 3 0 15 20 0 45
Poppa Bear TOR 3 SEA 2 COL 1 NYR 4 DAL 5 -13 -13 47 10 32 Poppa Bear 2 3 0 18 17 0 27
Shawn MTL 2 PIT 4 COL 5 UTH 1 DAL 3 15 15 10 95 7 Shawn 3 2 0 22 13 0 4
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Tippen 1 117 23 12 0 Phil 1 23
Todd 2 115 21 14 0 #N/A 2 23
Jerry 3 101 22 13 0 #N/A 3 23
Curtis 4 100 24 11 0 Roman 4 21
Maxwell 5 99 20 15 0 #N/A 5 21
Susan 6 96 23 12 0 Mickey 6 19
Mike 7 95 21 14 0 #N/A 7 19
#N/A 8 95 #N/A ## #N/A #N/A 8 19
Bob 9 93 21 14 0 Jerry 9 18
Byron 10 83 19 16 0 Rachel 10 15
Broughton 11 82 19 16 0 #N/A 11 15
#N/A 12 82 #N/A ## #N/A #N/A 12 15
Bryce 13 79 21 14 0 #N/A 13 15
Nolan 14 78 16 19 0 #N/A 14 15
Myles 15 77 20 15 0 #N/A 15 15
Natalie/Cole 16 73 20 15 0 #N/A 16 15
#N/A 17 73 #N/A ## #N/A #N/A 17 15
Clay 18 70 19 16 0 Sheila L. 18 13
Roy 19 68 19 16 0 Josh 19 11
Trinh 20 58 19 16 0 #N/A 20 11
Jenny 21 57 20 15 0 Parker 21 9
Roman 22 56 19 16 0 #N/A 22 9
Bev 23 47 20 15 0 #N/A 23 9
Matthew 24 46 17 18 0 Lucas 24 7
Phil 25 44 18 17 0 #N/A 25 7
Darren 26 42 20 15 0 #N/A 26 7
Marilyn 27 41 18 17 0 #N/A 27 7
Dan 28 40 19 16 0 Gary 28 6
Rachel 29 36 17 18 0 Ryder 29 5
Mickey 30 28 18 17 0 #N/A 30 5
Rhubarb 31 11 14 21 0 #N/A 31 5
Poppa Bear 32 10 18 17 0 #N/A 32 5
Scott 33 9 15 20 0 #N/A 33 5
Ryder 34 7 17 18 0 Darren 34 4
Rhonda 35 3 19 16 0 Mason 35 3
Lucas 36 2 16 19 0 #N/A 36 3
Josh 37 1 17 18 0 Jenny 37 1
Scooter 38 -5 17 18 0 #N/A 38 1
Ryan B 39 -7 16 19 0 Matthew 39 -1
Jeff 40 -14 18 17 0 #N/A 40 -1
Parker 41 -28 16 19 0 #N/A 41 -1
Sharon 42 -30 16 19 0 Mike 42 -7
Benny 43 -33 20 15 0 #N/A 43 -7
Gary 44 -36 16 19 0 Marilyn 44 -8
Twist 45 -47 15 20 0 Natalie/Cole 45 -9
Kensie 46 -53 14 21 0 Rhubarb 46 -11
Chuck 47 -55 17 18 0 Chuck 47 -13
Bones 48 -61 17 18 0 #N/A 48 -13
Mason 49 -63 15 20 0 #N/A 49 -13
Tim 50 -66 14 21 0 Myles 50 -17
Teams Factors
TOR 1
MTL 2
SEA 3
PIT 4
COL 5
NSH
NYR
UTH
DAL
CGY
(Tie)
xx
yy