A mostly positive week to end off Quarter number 1. Todd was able to sqeak past Mike to take 1st place. Best of the week were Darren and Sheila L who both went 4 and 1 for +34, only 4 points off a perfect week. Worst of the week was Rachel who was 1 and 4 for -16. Gary was the only default this week.

A brand new quarter starts this weekend with a fresh start. I'll use this time to remind those who haven't paid to get me your dues in by week 12.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 38 1 1 3 4 1
Score Score Score Score Score
BUF 5 EDM 4 LV 4 DAL 5 WPG 4 Week Quarter Year Week Year
DET 4 CAR 3 STL 1 PHI 1 CGY 3 total total Rank total Rank W L T W L T Rank
Lucas DET 4 EDM 3 LV 5 DAL 2 CGY 1 21 -5 34 -5 34 Lucas 3 2 0 14 16 0 35
Rachel DET 4 EDM 3 STL 2 PHI 1 CGY 5 -16 21 30 21 30 Rachel 1 4 0 14 16 0 35
Chuck BUF 1 EDM 3 LV 2 DAL 4 CGY 5 21 -42 44 -42 44 Chuck 4 1 0 15 15 0 29
Josh DET 4 CAR 1 LV 2 DAL 3 CGY 5 8 -10 35 -10 35 Josh 2 3 0 14 16 0 35
Mason DET 2 CAR 4 LV 5 DAL 1 CGY 3 10 -66 49 -66 49 Mason 2 3 0 13 17 0 43
Ryder DET 1 CAR 3 LV 4 DAL 2 CGY 5 11 2 33 2 33 Ryder 2 3 0 15 15 0 29
Kensie DET 1 CAR 4 LV 2 DAL 3 CGY 5 8 -64 48 -64 48 Kensie 2 3 0 12 18 0 48
Roman BUF 2 CAR 3 LV 4 DAL 1 CGY 5 10 35 26 35 26 Roman 3 2 0 16 14 0 23
Broughton DET 2 EDM 5 LV 4 DAL 3 WPG 1 28 67 15 67 15 Broughton 4 1 0 16 14 0 23
Clay DET 5 EDM 4 LV 3 DAL 2 CGY 1 15 65 16 65 16 Clay 3 2 0 17 13 0 17
Parker DET 1 EDM 5 LV 4 DAL 2 WPG 3 27 -37 42 -37 42 Parker 4 1 0 14 16 0 35
Rhonda DET 2 CAR 5 STL 1 DAL 4 WPG 3 9 -12 37 -12 37 Rhonda 2 3 0 16 14 0 23
Phil BUF 3 EDM 1 LV 4 DAL 2 CGY 5 19 21 30 21 30 Phil 4 1 0 14 16 0 35
Mickey BUF 3 EDM 5 LV 2 DAL 4 CGY 1 29 9 32 9 32 Mickey 4 1 0 14 16 0 35
Marilyn DET 3 CAR 4 LV 3 DAL 1 WPG 5 11 52 22 52 22 Marilyn 3 2 0 17 13 0 17
Jenny DET 1 CAR 5 LV 2 PHI 3 WPG 4 -8 56 21 56 21 Jenny 2 3 0 17 13 0 17
Benny DET 4 CAR 5 STL 3 DAL 2 CGY 1 -11 -34 41 -34 41 Benny 1 4 0 17 13 0 17
Mike DET 5 EDM 1 STL 2 DAL 4 WPG 3 9 102 2 102 2 Mike 3 2 0 19 11 0 4
Myles DET 5 CAR 1 LV 4 DAL 2 WPG 3 17 94 4 94 4 Myles 3 2 0 19 11 0 4
Gary DET 4 EDM 3 STL 2 PHI 1 CGY 5 -16 -42 44 -42 44 Gary 1 4 0 13 17 0 43
Byron DET 5 EDM 1 LV 4 DAL 2 WPG 3 19 60 18 60 18 Byron 4 1 0 15 15 0 29
Matthew DET 3 CAR 1 LV 5 DAL 2 WPG 4 23 47 24 47 24 Matthew 3 2 0 16 14 0 23
Bob DET 3 CAR 1 LV 5 DAL 4 WPG 2 29 78 10 78 10 Bob 3 2 0 18 12 0 10
Jerry DET 3 CAR 1 LV 2 DAL 5 WPG 4 26 83 7 83 7 Jerry 3 2 0 19 11 0 4
Tippen DET 4 CAR 1 LV 3 DAL 5 WPG 2 26 102 2 102 2 Tippen 3 2 0 20 10 0 2
Bryce DET 2 CAR 5 LV 3 DAL 4 WPG 1 19 64 17 64 17 Bryce 3 2 0 18 12 0 10
Trinh BUF 1 EDM 3 LV 5 DAL 2 WPG 4 31 49 23 49 23 Trinh 5 0 0 17 13 0 17
Scooter BUF 1 EDM 3 LV 2 PHI 4 WPG 5 -1 -10 35 -10 35 Scooter 4 1 0 15 15 0 29
Susan DET 5 CAR 1 STL 2 DAL 3 WPG 4 4 77 11 77 11 Susan 2 3 0 20 10 0 2
Natalie/Cole DET 1 EDM LV 5 DAL 4 WPG 3 33 82 8 82 8 Natalie/Cole 4 1 0 18 12 0 10
Ryan B DET 2 CAR 1 STL 3 DAL 5 WPG 4 12 -14 39 -14 39 Ryan B 2 3 0 14 16 0 35
Jeff DET 4 CAR 2 LV 5 DAL 3 CGY 1 20 -37 42 -37 42 Jeff 2 3 0 14 16 0 35
Sharon DET 1 CAR 2 LV 3 PHI 4 WPG 5 -5 -29 40 -29 40 Sharon 2 3 0 15 15 0 29
Darren DET 2 EDM 1 LV 4 DAL 5 WPG 3 34 38 25 38 25 Darren 4 1 0 18 12 0 10
Curtis DET 2 EDM 1 LV 3 DAL 4 WPG 5 29 85 6 85 6 Curtis 4 1 0 21 9 0 1
Dan BUF 2 CAR 5 LV 3 DAL 4 WPG 1 23 31 27 31 27 Dan 4 1 0 16 14 0 23
Trevor DET 3 EDM 1 LV 4 DAL 5 CGY 2 28 68 14 68 14 Trevor 3 2 0 19 11 0 4
Scott DET 4 CAR 5 LV 3 DAL 2 WPG 1 9 -12 37 -12 37 Scott 3 2 0 12 18 0 48
Todd DET 3 EDM 1 LV 5 DAL 4 WPG 2 31 112 1 112 1 Todd 4 1 0 19 11 0 4
Sheila L. DET 2 EDM 1 LV 4 DAL 5 WPG 3 34 69 12 69 12 Sheila L. 4 1 0 17 13 0 17
Nolan DET 1 CAR 2 LV 4 DAL 5 WPG 3 32 59 20 59 20 Nolan 3 2 0 13 17 0 43
Maxwell DET 5 EDM 3 LV 2 DAL 1 WPG 4 12 92 5 92 5 Maxwell 4 1 0 18 12 0 10
Bev BUF 5 EDM 1 LV 2 DAL 3 WPG 4 28 60 18 60 18 Bev 5 0 0 18 12 0 10
Tim DET 5 CAR 3 STL 1 DAL 2 CGY 4 -7 -73 50 -73 50 Tim 1 4 0 12 18 0 48
Roy DET 1 EDM 2 LV 4 DAL 3 WPG 5 30 69 12 69 12 Roy 4 1 0 18 12 0 10
Bones BUF 5 CAR 2 LV 4 DAL 1 WPG 3 22 -54 47 -54 47 Bones 4 1 0 15 15 0 29
Rhubarb DET 1 CAR 5 LV 2 DAL 4 CGY 3 13 22 29 22 29 Rhubarb 2 3 0 13 17 0 43
Twist DET 4 EDM 3 LV 2 DAL 1 CGY 3 6 -52 46 -52 46 Twist 3 2 0 13 17 0 43
Poppa Bear DET 3 CAR 2 LV 1 DAL 4 WPG 5 19 23 28 23 28 Poppa Bear 3 2 0 16 14 0 23
Shawn DET 3 CAR 1 LV 4 DAL 5 WPG 2 30 80 9 80 9 Shawn 3 2 0 19 11 0 4
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Todd 1 112 19 11 0 Todd 1 112
Mike 2 102 19 11 0 Mike 2 102
#N/A 3 102 #N/A ## #N/A #N/A 3 102
Myles 4 94 19 11 0 Myles 4 94
Maxwell 5 92 18 12 0 Maxwell 5 92
Curtis 6 85 21 9 0 Curtis 6 85
Jerry 7 83 19 11 0 Jerry 7 83
Natalie/Cole 8 82 18 12 0 Natalie/Cole 8 82
Shawn 9 80 19 11 0 Shawn 9 80
Bob 10 78 18 12 0 Bob 10 78
Susan 11 77 20 10 0 Susan 11 77
Sheila L. 12 69 17 13 0 Sheila L. 12 69
#N/A 13 69 #N/A ## #N/A #N/A 13 69
Trevor 14 68 19 11 0 Trevor 14 68
Broughton 15 67 16 14 0 Broughton 15 67
Clay 16 65 17 13 0 Clay 16 65
Bryce 17 64 18 12 0 Bryce 17 64
Byron 18 60 15 15 0 Byron 18 60
#N/A 19 60 #N/A ## #N/A #N/A 19 60
Nolan 20 59 13 17 0 Nolan 20 59
Jenny 21 56 17 13 0 Jenny 21 56
Marilyn 22 52 17 13 0 Marilyn 22 52
Trinh 23 49 17 13 0 Trinh 23 49
Matthew 24 47 16 14 0 Matthew 24 47
Darren 25 38 18 12 0 Darren 25 38
Roman 26 35 16 14 0 Roman 26 35
Dan 27 31 16 14 0 Dan 27 31
Poppa Bear 28 23 16 14 0 Poppa Bear 28 23
Rhubarb 29 22 13 17 0 Rhubarb 29 22
Rachel 30 21 14 16 0 Rachel 30 21
#N/A 31 21 #N/A ## #N/A #N/A 31 21
Mickey 32 9 14 16 0 Mickey 32 9
Ryder 33 2 15 15 0 Ryder 33 2
Lucas 34 -5 14 16 0 Lucas 34 -5
Josh 35 -10 14 16 0 Josh 35 -10
#N/A 36 -10 #N/A ## #N/A #N/A 36 -10
Rhonda 37 -12 16 14 0 Rhonda 37 -12
#N/A 38 -12 #N/A ## #N/A #N/A 38 -12
Ryan B 39 -14 14 16 0 Ryan B 39 -14
Sharon 40 -29 15 15 0 Sharon 40 -29
Benny 41 -34 17 13 0 Benny 41 -34
Parker 42 -37 14 16 0 Parker 42 -37
#N/A 43 -37 #N/A ## #N/A #N/A 43 -37
Chuck 44 -42 15 15 0 Chuck 44 -42
#N/A 45 -42 #N/A ## #N/A #N/A 45 -42
Twist 46 -52 13 17 0 Twist 46 -52
Bones 47 -54 15 15 0 Bones 47 -54
Kensie 48 -64 12 18 0 Kensie 48 -64
Mason 49 -66 13 17 0 Mason 49 -66
Tim 50 -73 12 18 0 Tim 50 -73
Teams Factors
BUF 1
DET 2
EDM 3
CAR 4
LV 5
STL
PHI
DAL
WPG
CGY
(Tie)
xx
yy