Good morning all, good thing the Oilers weren't part of the schedule last night...woof!

Best of the week was Susan who was 5 and 0 for +45, only 5 points off a perfect week. Worst of the week was Scott who was 0 and 5 for -43. No defaults this week! Heading into the final week of Quarter 1, Mike holds an 8 point lead over Todd but anything can happen, just ask Curtis who has slipped to 9th after leading for most of the quarter.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 50 4 1 5 1 2
Score Score Score Score Score
MTL 6 TB 3 NYI 5 ANA 4 SJ 3 Week Quarter Year Week Year
UTH 2 WSH 2 NYR 0 LV 3 FLA 1 total total Rank total Rank W L T W L T Rank
Lucas UTH 3 WSH 4 NYR 1 ANA 2 FLA 5 -29 -26 40 -26 40 Lucas 1 4 0 11 14 0 36
Rachel MTL 4 TB 3 NYI 2 LV 5 SJ 1 26 37 20 37 20 Rachel 4 1 0 13 12 0 21
Chuck UTH 5 WSH 1 NYI 2 LV 3 FLA 4 -22 -63 45 -63 45 Chuck 1 4 0 11 14 0 36
Josh MTL 1 TB 5 NYR 2 LV 3 FLA 4 -12 -18 34 -18 34 Josh 2 3 0 12 13 0 29
Mason UTH 1 TB 3 NYI 2 LV 4 FLA 5 -5 -76 49 -76 49 Mason 2 3 0 11 14 0 36
Ryder MTL 4 WSH 3 NYR 1 LV 5 SJ 2 7 -9 32 -9 32 Ryder 2 3 0 13 12 0 21
Kensie MTL 3 WSH 1 NYR 4 ANA 2 FLA 5 -17 -72 48 -72 48 Kensie 2 3 0 10 15 0 44
Roman MTL 2 WSH 1 NYR 3 LV 4 FLA 5 -22 25 24 25 24 Roman 1 4 0 13 12 0 21
Broughton MTL 3 TB 2 NYR 1 LV 4 FLA 5 -5 39 18 39 18 Broughton 2 3 0 12 13 0 29
Clay MTL 1 TB 2 NYR 4 LV 3 FLA 5 -27 50 10 50 10 Clay 2 3 0 14 11 0 14
Parker MTL 1 WSH 2 NYR 4 ANA 5 FLA 3 -19 -64 46 -64 46 Parker 2 3 0 10 15 0 44
Rhonda MTL 1 TB 2 NYR 3 ANA 4 FLA 5 -15 -21 36 -21 36 Rhonda 3 2 0 14 11 0 14
Phil MTL 5 WSH 4 NYI 3 LV 2 FLA 1 27 2 31 2 31 Phil 2 3 0 10 15 0 44
Mickey MTL 1 WSH 2 NYI 3 LV 4 FLA 5 3 -20 35 -20 35 Mickey 2 3 0 10 15 0 44
Marilyn MTL 5 WSH 2 NYR 4 ANA 3 SJ 1 3 41 15 41 15 Marilyn 3 2 0 14 11 0 14
Jenny MTL 3 TB 2 NYR 5 ANA 4 FLA 1 -9 64 7 64 7 Jenny 3 2 0 15 10 0 10
Benny MTL 4 TB 5 NYR 3 LV 2 SJ 1 6 -23 38 -23 38 Benny 3 2 0 16 9 0 4
Mike MTL 4 TB 2 NYI 3 ANA 1 FLA 5 24 93 1 93 1 Mike 4 1 0 16 9 0 4
Myles MTL 4 TB 2 NYI 3 ANA 1 FLA 5 24 77 4 77 4 Myles 4 1 0 16 9 0 4
Gary UTH 1 TB 4 NYR 2 ANA 5 SJ 3 1 -26 40 -26 40 Gary 3 2 0 12 13 0 29
Byron MTL 3 WSH 2 NYI 4 LV 1 FLA 5 19 41 15 41 15 Byron 2 3 0 11 14 0 36
Matthew UTH 2 TB 3 NYR 1 LV 5 FLA 4 -23 24 25 24 25 Matthew 1 4 0 13 12 0 21
Bob MTL 2 TB 3 NYR 5 LV 4 SJ 1 -16 49 12 49 12 Bob 3 2 0 15 10 0 10
Jerry MTL 3 TB 2 NYR 1 LV 5 FLA 4 -4 57 8 57 8 Jerry 2 3 0 16 9 0 4
Tippen MTL 4 TB 3 NYI 2 LV 5 FLA 1 22 76 5 76 5 Tippen 3 2 0 17 8 0 2
Bryce MTL 3 TB 1 NYI 2 ANA 4 FLA 5 17 45 14 45 14 Bryce 4 1 0 15 10 0 10
Trinh MTL 4 WSH 5 NYR 3 ANA 2 SJ 1 0 18 26 18 26 Trinh 3 2 0 12 13 0 29
Scooter MTL 2 WSH 3 NYI 1 ANA 5 FLA 4 7 -9 32 -9 32 Scooter 3 2 0 11 14 0 36
Susan MTL 3 TB 2 NYI 5 ANA 4 SJ 1 45 73 6 73 6 Susan 5 0 0 18 7 0 1
Natalie/Cole MTL 2 WSH 5 NYR 3 LV 4 FLA 1 -18 49 12 49 12 Natalie/Cole 1 4 0 14 11 0 14
Ryan B UTH 5 WSH 3 NYR 4 LV 1 SJ 2 -40 -26 40 -26 40 Ryan B 1 4 0 12 13 0 29
Jeff MTL 3 TB 4 NYI 2 ANA 1 FLA 5 17 -57 43 -57 43 Jeff 4 1 0 12 13 0 29
Sharon MTL 3 TB 1 NYR 2 LV 5 FLA 4 -10 -24 39 -24 39 Sharon 2 3 0 13 12 0 21
Darren UTH 5 TB 1 NYR 2 LV 4 FLA 3 -39 4 29 4 29 Darren 1 4 0 14 11 0 14
Curtis UTH 4 TB 1 NYR 2 LV 3 FLA 5 -38 56 9 56 9 Curtis 1 4 0 17 8 0 2
Dan MTL 1 TB 2 NYI 3 LV 5 FLA 4 8 8 28 8 28 Dan 3 2 0 12 13 0 29
Trevor UTH 2 TB 4 NYR 3 LV 5 SJ 1 -22 40 17 40 17 Trevor 2 3 0 16 9 0 4
Scott UTH 5 WSH 4 NYR 3 LV 2 FLA 1 -43 -21 36 -21 36 Scott 0 5 0 9 16 0 50
Todd MTL 2 WSH 3 NYI 1 LV 5 FLA 4 -3 81 2 81 2 Todd 2 3 0 15 10 0 10
Sheila L. MTL 3 TB 4 NYI 5 LV 1 FLA 2 36 35 21 35 21 Sheila L. 3 2 0 13 12 0 21
Nolan UTH 1 WSH 2 NYI 3 LV 5 FLA 4 -4 27 23 27 23 Nolan 1 4 0 10 15 0 44
Maxwell MTL 3 TB 2 NYI 4 LV 5 FLA 1 27 80 3 80 3 Maxwell 3 2 0 14 11 0 14
Bev MTL 1 TB 2 NYI 3 LV 4 FLA 5 7 32 22 32 22 Bev 3 2 0 13 12 0 21
Tim UTH 5 WSH 3 NYR 1 LV 2 SJ 4 -22 -66 47 -66 47 Tim 1 4 0 11 14 0 36
Roy MTL 5 TB 3 NYR 2 LV 1 FLA 4 4 39 18 39 18 Roy 2 3 0 14 11 0 14
Bones MTL 1 TB 4 NYR 5 ANA 3 SJ 2 -10 -76 49 -76 49 Bones 4 1 0 11 14 0 36
Rhubarb MTL 4 WSH 2 NYI 5 LV 2 FLA 3 31 9 27 9 27 Rhubarb 2 3 0 11 14 0 36
Twist UTH 3 TB 5 NYR 2 LV 4 SJ 1 -19 -58 44 -58 44 Twist 2 3 0 10 15 0 44
Poppa Bear MTL 2 TB 4 NYR 3 ANA 1 FLA 5 -12 4 29 4 29 Poppa Bear 3 2 0 13 12 0 21
Shawn MTL 1 TB 3 NYR 2 LV 4 FLA 5 -17 50 10 50 10 Shawn 2 3 0 16 9 0 4
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Mike 1 93 16 9 0 Mike 1 93
Todd 2 81 15 10 0 Todd 2 81
Maxwell 3 80 14 11 0 Maxwell 3 80
Myles 4 77 16 9 0 Myles 4 77
Tippen 5 76 17 8 0 Tippen 5 76
Susan 6 73 18 7 0 Susan 6 73
Jenny 7 64 15 10 0 Jenny 7 64
Jerry 8 57 16 9 0 Jerry 8 57
Curtis 9 56 17 8 0 Curtis 9 56
Clay 10 50 14 11 0 Clay 10 50
#N/A 11 50 #N/A ## #N/A #N/A 11 50
Bob 12 49 15 10 0 Bob 12 49
#N/A 13 49 #N/A ## #N/A #N/A 13 49
Bryce 14 45 15 10 0 Bryce 14 45
Marilyn 15 41 14 11 0 Marilyn 15 41
#N/A 16 41 #N/A ## #N/A #N/A 16 41
Trevor 17 40 16 9 0 Trevor 17 40
Broughton 18 39 12 13 0 Broughton 18 39
#N/A 19 39 #N/A ## #N/A #N/A 19 39
Rachel 20 37 13 12 0 Rachel 20 37
Sheila L. 21 35 13 12 0 Sheila L. 21 35
Bev 22 32 13 12 0 Bev 22 32
Nolan 23 27 10 15 0 Nolan 23 27
Roman 24 25 13 12 0 Roman 24 25
Matthew 25 24 13 12 0 Matthew 25 24
Trinh 26 18 12 13 0 Trinh 26 18
Rhubarb 27 9 11 14 0 Rhubarb 27 9
Dan 28 8 12 13 0 Dan 28 8
Darren 29 4 14 11 0 Darren 29 4
#N/A 30 4 #N/A ## #N/A #N/A 30 4
Phil 31 2 10 15 0 Phil 31 2
Ryder 32 -9 13 12 0 Ryder 32 -9
#N/A 33 -9 #N/A ## #N/A #N/A 33 -9
Josh 34 -18 12 13 0 Josh 34 -18
Mickey 35 -20 10 15 0 Mickey 35 -20
Rhonda 36 -21 14 11 0 Rhonda 36 -21
#N/A 37 -21 #N/A ## #N/A #N/A 37 -21
Benny 38 -23 16 9 0 Benny 38 -23
Sharon 39 -24 13 12 0 Sharon 39 -24
Lucas 40 -26 11 14 0 Lucas 40 -26
#N/A 41 -26 #N/A ## #N/A #N/A 41 -26
#N/A 42 -26 #N/A ## #N/A #N/A 42 -26
Jeff 43 -57 12 13 0 Jeff 43 -57
Twist 44 -58 10 15 0 Twist 44 -58
Chuck 45 -63 11 14 0 Chuck 45 -63
Parker 46 -64 10 15 0 Parker 46 -64
Tim 47 -66 11 14 0 Tim 47 -66
Kensie 48 -72 10 15 0 Kensie 48 -72
Mason 49 -76 11 14 0 Mason 49 -76
#N/A 50 -76 #N/A ## #N/A #N/A 50 -76
Teams Factors
UTH 1
MTL 2
WSH 3
TB 4
NYI 5
NYR
ANA
LV
FLA
SJ
(Tie)
xx
yy