Good somber Sunday afternoon all. A fair amount of downtrodden Blue Jays fans today. With baseball season over, everyone can now focus on hockey. This past week Myles had the high score going 4 and 1 for +37, only 2 points and one win off a perfect week. On the flip side, Parker set the default - he must be a Dodgers fan - he was 1 and 4 for -27. Gary and Scooter both defaulted.

Curtis holds a 10 point lead over Todd for the quarter with two weeks left.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 39 3 1 3 3 1
Score Score Score Score Score
TOR 5 CLB 3 MIN 5 NJ 4 EDM 3 Week Quarter Year Week Year
PHI 2 STL 2 VAN 2 LA 1 CHI 2 total total Rank total Rank W L T W L T Rank
Lucas PHI 2 CLB 5 VAN 3 NJ 1 EDM 4 -3 3 30 3 30 Lucas 3 2 0 10 10 0 26
Rachel TOR 2 STL 1 VAN 3 NJ 4 EDM 5 13 11 29 11 29 Rachel 3 2 0 9 11 0 34
Chuck TOR 3 CLB 1 VAN 4 NJ 2 EDM 5 9 -41 44 -41 44 Chuck 4 1 0 10 10 0 26
Josh PHI 1 CLB 3 VAN 2 NJ 4 CHI 5 1 -6 33 -6 33 Josh 2 3 0 10 10 0 26
Mason TOR 1 CLB 2 VAN 3 LA 4 CHI 5 -21 -71 49 -71 49 Mason 2 3 0 9 11 0 34
Ryder TOR 3 CLB 1 VAN 2 LA 4 CHI 5 -13 -16 36 -16 36 Ryder 2 3 0 11 9 0 19
Kensie TOR 3 STL 1 VAN 4 LA 2 CHI 5 -15 -55 47 -55 47 Kensie 1 4 0 8 12 0 43
Roman TOR 3 STL 2 MIN 4 NJ 5 CHI 1 33 47 14 47 14 Roman 3 2 0 12 8 0 11
Broughton PHI 3 CLB 2 VAN 1 NJ 4 EDM 5 7 44 16 44 16 Broughton 3 2 0 10 10 0 26
Clay PHI 1 CLB 2 MIN 3 NJ 4 EDM 5 25 77 3 77 3 Clay 4 1 0 12 8 0 11
Parker TOR 1 STL 2 VAN 3 LA 5 CHI 4 -27 -45 46 -45 46 Parker 1 4 0 8 12 0 43
Rhonda PHI 5 CLB 4 VAN 2 NJ 3 EDM 1 -7 -6 33 -6 33 Rhonda 3 2 0 11 9 0 19
Phil TOR 1 CLB 2 VAN 3 LA 4 CHI 5 -21 -25 40 -25 40 Phil 2 3 0 8 12 0 43
Mickey TOR 5 CLB 4 VAN 3 LA 2 CHI 1 3 -23 39 -23 39 Mickey 2 3 0 8 12 0 43
Marilyn TOR 5 CLB 4 VAN 3 NJ 2 CHI 1 15 38 18 38 18 Marilyn 3 2 0 11 9 0 19
Jenny PHI 4 CLB 3 MIN 1 NJ 5 EDM 2 11 73 4 73 4 Jenny 4 1 0 12 8 0 11
Benny PHI 4 CLB 5 MIN 3 LA 2 EDM 1 -3 -29 42 -29 42 Benny 3 2 0 13 7 0 6
Mike TOR 5 CLB 3 VAN 2 LA 1 EDM 4 13 69 5 69 5 Mike 3 2 0 12 8 0 11
Myles TOR 5 CLB 2 MIN 4 NJ 3 CHI 1 37 53 12 53 12 Myles 4 1 0 12 8 0 11
Gary TOR 1 STL 2 VAN 3 LA 5 CHI 4 -27 -27 41 -27 41 Gary 1 4 0 9 11 0 34
Byron PHI 5 CLB 4 VAN 2 LA 1 EDM 3 -17 22 24 22 24 Byron 2 3 0 9 11 0 34
Matthew PHI 2 CLB 4 MIN 1 NJ 3 EDM 5 15 47 14 47 14 Matthew 4 1 0 12 8 0 11
Bob TOR 3 STL 1 MIN 4 LA 2 EDM 5 19 65 8 65 8 Bob 3 2 0 12 8 0 11
Jerry TOR 3 CLB 2 MIN 4 NJ 1 EDM 5 31 61 10 61 10 Jerry 5 0 0 14 6 0 2
Tippen PHI 1 CLB 3 MIN 4 NJ 2 EDM 5 23 54 11 54 11 Tippen 4 1 0 14 6 0 2
Bryce PHI 2 CLB 1 VAN 4 LA 3 EDM 5 -21 28 21 28 21 Bryce 2 3 0 11 9 0 19
Trinh TOR 2 STL 1 MIN 3 NJ 4 EDM 5 31 18 26 18 26 Trinh 4 1 0 9 11 0 34
Scooter TOR 1 STL 2 VAN 3 LA 5 CHI 4 -27 -16 36 -16 36 Scooter 1 4 0 8 12 0 43
Susan TOR 5 CLB 4 MIN 3 NJ 1 EDM 2 33 28 21 28 21 Susan 5 0 0 13 7 0 6
Natalie/Cole TOR 3 CLB 5 MIN 1 LA 2 EDM 4 15 67 6 67 6 Natalie/Cole 4 1 0 13 7 0 6
Ryan B PHI 2 CLB 1 VAN 5 NJ 4 EDM 3 -5 14 28 14 28 Ryan B 3 2 0 11 9 0 19
Jeff PHI 5 CLB 4 VAN 3 LA 1 CHI 2 -25 -74 50 -74 50 Jeff 1 4 0 8 12 0 43
Sharon PHI 5 CLB 2 VAN 1 LA 4 EDM 3 -25 -14 35 -14 35 Sharon 2 3 0 11 9 0 19
Darren TOR 2 CLB 4 MIN 1 NJ 3 EDM 5 27 43 17 43 17 Darren 5 0 0 13 7 0 6
Curtis TOR 1 CLB 5 MIN 2 NJ 3 EDM 4 27 94 1 94 1 Curtis 5 0 0 16 4 0 1
Dan PHI 1 STL 2 VAN 3 LA 4 EDM 5 -21 0 31 0 31 Dan 1 4 0 9 11 0 34
Trevor TOR 1 CLB 3 MIN 4 NJ 2 EDM 5 29 62 9 62 9 Trevor 5 0 0 14 6 0 2
Scott PHI 5 CLB 4 MIN 3 LA 3 CHI 1 -12 22 24 22 24 Scott 2 3 0 9 11 0 34
Todd TOR 3 CLB 2 VAN 1 NJ 4 EDM 5 25 84 2 84 2 Todd 4 1 0 13 7 0 6
Sheila L. PHI 5 CLB 1 VAN 2 NJ 4 EDM 3 -5 -1 32 -1 32 Sheila L. 3 2 0 10 10 0 26
Nolan PHI 4 STL 2 MIN 5 LA 3 EDM 1 -7 31 20 31 20 Nolan 2 3 0 9 11 0 34
Maxwell TOR 5 STL 3 VAN 4 NJ 2 EDM 1 7 53 12 53 12 Maxwell 3 2 0 11 9 0 19
Bev TOR 2 CLB 3 VAN 4 LA 5 CHI 1 -19 25 23 25 23 Bev 2 3 0 10 10 0 26
Tim PHI 2 CLB 5 MIN 1 LA 4 EDM 3 -7 -44 45 -44 45 Tim 3 2 0 10 10 0 26
Roy TOR 3 CLB 4 VAN 1 LA 2 EDM 5 9 35 19 35 19 Roy 3 2 0 12 8 0 11
Bones TOR 3 CLB 2 VAN 4 LA 5 CHI 1 -17 -66 48 -66 48 Bones 2 3 0 7 13 0 50
Rhubarb TOR 4 CLB 3 VAN 2 NJ 1 CHI 5 7 -22 38 -22 38 Rhubarb 3 2 0 9 11 0 34
Twist TOR 4 CLB 5 MIN 1 NJ 3 CHI 2 27 -39 43 -39 43 Twist 4 1 0 8 12 0 43
Poppa Bear PHI 3 STL 5 VAN 2 NJ 4 EDM 1 -7 16 27 16 27 Poppa Bear 2 3 0 10 10 0 26
Shawn TOR 3 CLB 1 MIN 2 NJ 4 EDM 5 33 67 6 67 6 Shawn 5 0 0 14 6 0 2
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Curtis 1 94 16 4 0 Curtis 1 94
Todd 2 84 13 7 0 Todd 2 84
Clay 3 77 12 8 0 Clay 3 77
Jenny 4 73 12 8 0 Jenny 4 73
Mike 5 69 12 8 0 Mike 5 69
Natalie/Cole 6 67 13 7 0 Natalie/Cole 6 67
#N/A 7 67 #N/A ## #N/A #N/A 7 67
Bob 8 65 12 8 0 Bob 8 65
Trevor 9 62 14 6 0 Trevor 9 62
Jerry 10 61 14 6 0 Jerry 10 61
Tippen 11 54 14 6 0 Tippen 11 54
Myles 12 53 12 8 0 Myles 12 53
#N/A 13 53 #N/A ## #N/A #N/A 13 53
Roman 14 47 12 8 0 Roman 14 47
#N/A 15 47 #N/A ## #N/A #N/A 15 47
Broughton 16 44 10 10 0 Broughton 16 44
Darren 17 43 13 7 0 Darren 17 43
Marilyn 18 38 11 9 0 Marilyn 18 38
Roy 19 35 12 8 0 Roy 19 35
Nolan 20 31 9 11 0 Nolan 20 31
Bryce 21 28 11 9 0 Bryce 21 28
#N/A 22 28 #N/A ## #N/A #N/A 22 28
Bev 23 25 10 10 0 Bev 23 25
Byron 24 22 9 11 0 Byron 24 22
#N/A 25 22 #N/A ## #N/A #N/A 25 22
Trinh 26 18 9 11 0 Trinh 26 18
Poppa Bear 27 16 10 10 0 Poppa Bear 27 16
Ryan B 28 14 11 9 0 Ryan B 28 14
Rachel 29 11 9 11 0 Rachel 29 11
Lucas 30 3 10 10 0 Lucas 30 3
Dan 31 0 9 11 0 Dan 31 0
Sheila L. 32 -1 10 10 0 Sheila L. 32 -1
Josh 33 -6 10 10 0 Josh 33 -6
#N/A 34 -6 #N/A ## #N/A #N/A 34 -6
Sharon 35 -14 11 9 0 Sharon 35 -14
Ryder 36 -16 11 9 0 Ryder 36 -16
#N/A 37 -16 #N/A ## #N/A #N/A 37 -16
Rhubarb 38 -22 9 11 0 Rhubarb 38 -22
Mickey 39 -23 8 12 0 Mickey 39 -23
Phil 40 -25 8 12 0 Phil 40 -25
Gary 41 -27 9 11 0 Gary 41 -27
Benny 42 -29 13 7 0 Benny 42 -29
Twist 43 -39 8 12 0 Twist 43 -39
Chuck 44 -41 10 10 0 Chuck 44 -41
Tim 45 -44 10 10 0 Tim 45 -44
Parker 46 -45 8 12 0 Parker 46 -45
Kensie 47 -55 8 12 0 Kensie 47 -55
Bones 48 -66 7 13 0 Bones 48 -66
Mason 49 -71 9 11 0 Mason 49 -71
Jeff 50 -74 8 12 0 Jeff 50 -74
Teams Factors
TOR 1
PHI 2
STL 3
CLB 4
VAN 5
MIN
NJ
LA
CHI
EDM
(Tie)
xx
yy