Week 3 is in the books and it wasn't great for a lot of us. Those who were bold enough to take Ottawa though are laughing all the way to the top 10.

Best of the week was Max who went 3 and 2 for +34. A perfect week would have net you 44 points. Worst of the week was Rhubarb who was 1 and 4 for -34. No defaults this week.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 44 2 6 1 1 1
Score Score Score Score Score
DET 6 OTT 7 NSH 5 DAL 3 SEA 3 Week Quarter Year Week Year
STL 4 WSH 1 LA 4 CAR 2 EDM 2 total total Rank total Rank W L T W L T Rank
Lucas DET 2 WSH 1 LA 5 CAR 4 EDM 3 -14 6 30 6 30 Lucas 1 4 0 7 8 0 31
Rachel DET 5 OTT 2 LA 3 DAL 4 EDM 1 22 -2 34 -2 34 Rachel 3 2 0 6 9 0 43
Chuck STL 2 WSH 1 LA 3 CAR 4 EDM 5 -22 -50 48 -50 48 Chuck 0 5 0 6 9 0 43
Josh DET 4 OTT 3 LA 2 DAL 1 EDM 5 20 -7 38 -7 38 Josh 3 2 0 8 7 0 16
Mason DET 3 OTT 2 LA 5 CAR 4 SEA 1 10 -50 48 -50 48 Mason 3 2 0 7 8 0 31
Ryder DET 2 OTT 3 LA 5 DAL 4 SEA 1 22 -3 35 -3 35 Ryder 4 1 0 9 6 0 4
Kensie DET 3 WSH 4 LA 1 DAL 2 SEA 5 -12 -40 45 -40 45 Kensie 3 2 0 7 8 0 31
Roman DET 2 WSH 3 LA 4 DAL 5 SEA 1 -12 14 27 14 27 Roman 3 2 0 9 6 0 4
Broughton DET 2 WSH 3 LA 4 CAR 1 EDM 5 -24 37 13 37 13 Broughton 1 4 0 7 8 0 31
Clay STL 5 OTT 4 NSH 3 DAL 2 EDM 1 18 52 5 52 5 Clay 3 2 0 8 7 0 16
Parker STL 2 WSH 3 LA 5 DAL 4 SEA 1 -22 -18 40 -18 40 Parker 2 3 0 7 8 0 31
Rhonda DET 4 WSH 5 NSH 2 CAR 3 SEA 1 -22 1 32 1 32 Rhonda 3 2 0 8 7 0 16
Phil DET 2 WSH 1 NSH 4 CAR 5 EDM 3 -6 -4 36 -4 36 Phil 2 3 0 6 9 0 43
Mickey DET 4 WSH 5 NSH 2 CAR 1 EDM 3 -24 -26 41 -26 41 Mickey 2 3 0 6 9 0 43
Marilyn DET 3 WSH 5 LA 2 CAR 4 EDM 1 -31 23 21 23 21 Marilyn 1 4 0 8 7 0 16
Jenny DET 3 OTT 5 LA 2 CAR 4 SEA 1 31 62 2 62 2 Jenny 3 2 0 8 7 0 16
Benny DET 4 WSH 5 NSH 3 DAL 2 SEA 1 -16 -26 41 -26 41 Benny 4 1 0 10 5 0 2
Mike DET 2 WSH 1 LA 3 CAR 4 EDM 5 -14 56 4 56 4 Mike 1 4 0 9 6 0 4
Myles DET 4 WSH 5 LA 2 CAR 3 SEA 1 -26 16 25 16 25 Myles 2 3 0 8 7 0 16
Gary STL 1 WSH 5 NSH 4 DAL 2 SEA 3 -23 0 33 0 33 Gary 3 2 0 8 7 0 16
Byron DET 1 WSH 2 LA 4 CAR 5 EDM 3 -22 39 11 39 11 Byron 1 4 0 7 8 0 31
Matthew DET 4 WSH 3 LA 2 DAL 1 EDM 5 -16 32 17 32 17 Matthew 2 3 0 8 7 0 16
Bob DET 4 WSH 2 NSH 1 DAL 3 EDM 5 -5 46 8 46 8 Bob 3 2 0 9 6 0 4
Jerry DET 2 WSH 4 LA 3 DAL 1 EDM 5 -27 30 19 30 19 Jerry 2 3 0 9 6 0 4
Tippen DET 4 WSH 5 NSH 2 DAL 3 EDM 1 -18 31 18 31 18 Tippen 3 2 0 10 5 0 2
Bryce DET 2 OTT 1 LA 4 CAR 3 EDM 5 -2 49 7 49 7 Bryce 2 3 0 9 6 0 4
Trinh DET 2 WSH 3 LA 4 CAR 1 EDM 5 -24 -13 39 -13 39 Trinh 1 4 0 5 10 0 48
Scooter DET 2 WSH 3 LA 5 CAR 1 EDM 4 -24 11 28 11 28 Scooter 1 4 0 7 8 0 31
Susan DET 4 WSH 2 NSH 5 DAL 3 SEA 1 5 -5 37 -5 37 Susan 4 1 0 8 7 0 16
Natalie/Cole STL 5 OTT 1 LA 4 DAL 2 EDM 3 -9 52 5 52 5 Natalie/Cole 2 3 0 9 6 0 4
Ryan B DET 2 WSH 3 LA 5 CAR 4 SEA 1 -22 19 24 19 24 Ryan B 2 3 0 8 7 0 16
Jeff STL 2 WSH 5 LA 4 DAL 3 SEA 1 -34 -49 46 -49 46 Jeff 2 3 0 7 8 0 31
Sharon DET 1 WSH 2 NSH 3 DAL 4 EDM 5 -8 11 28 11 28 Sharon 3 2 0 9 6 0 4
Darren DET 4 WSH 3 NSH 1 DAL 5 EDM 2 -6 16 25 16 25 Darren 3 2 0 8 7 0 16
Curtis DET 3 WSH 4 NSH 1 DAL 5 EDM 2 -14 67 1 67 1 Curtis 3 2 0 11 4 0 1
Dan STL 1 OTT 2 LA 5 DAL 4 EDM 3 6 21 23 21 23 Dan 2 3 0 8 7 0 16
Trevor DET 3 WSH 2 NSH 1 CAR 4 EDM 5 -14 33 16 33 16 Trevor 2 3 0 9 6 0 4
Scott DET 4 WSH 3 LA 5 CAR 2 SEA 1 -16 34 14 34 14 Scott 2 3 0 7 8 0 31
Todd STL 1 OTT 2 LA 4 DAL 3 EDM 5 4 59 3 59 3 Todd 2 3 0 9 6 0 4
Sheila L DET 3 WSH 5 NSH 4 CAR 2 EDM 1 -23 4 31 4 31 Sheila L 2 3 0 7 8 0 31
Nolan STL 2 WSH 1 LA 3 CAR 4 EDM 5 -22 38 12 38 12 Nolan 0 5 0 7 8 0 31
Maxwell DET 4 OTT 5 LA 2 CAR 3 SEA 1 34 46 8 46 8 Maxwell 3 2 0 8 7 0 16
Bev STL 2 OTT 3 NSH 4 DAL 5 EDM 1 22 44 10 44 10 Bev 3 2 0 8 7 0 16
Tim DET 2 WSH 4 LA 5 DAL 1 EDM 5 -29 -37 44 -37 44 Tim 2 3 0 7 8 0 31
Roy DET 2 WSH 4 LA 5 DAL 1 EDM 3 -27 26 20 26 20 Roy 2 3 0 9 6 0 4
Bones DET 3 WSH 4 LA 2 DAL 1 SEA 5 -14 -49 46 -49 46 Bones 3 2 0 5 10 0 48
Rhubarb STL 3 WSH 4 LA 5 CAR 1 SEA 2 -34 -29 43 -29 43 Rhubarb 1 4 0 6 9 0 43
Twist STL 2 WSH 3 LA 4 DAL 1 EDM 5 -30 -66 50 -66 50 Twist 1 4 0 4 11 0 50
Poppa Bear DET 3 WSH 5 LA 1 CAR 4 SEA 2 -27 23 21 23 21 Poppa Bear 2 3 0 8 7 0 16
Shawn DET 3 WSH 2 LA 4 DAL 1 EDM 5 -14 34 14 34 14 Shawn 2 3 0 9 6 0 4
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Curtis 1 67 11 4 0 Curtis 1 67
Jenny 2 62 8 7 0 Jenny 2 62
Todd 3 59 9 6 0 Todd 3 59
Mike 4 56 9 6 0 Mike 4 56
Clay 5 52 8 7 0 Clay 5 52
#N/A 6 52 #N/A ## #N/A #N/A 6 52
Bryce 7 49 9 6 0 Bryce 7 49
Bob 8 46 9 6 0 Bob 8 46
#N/A 9 46 #N/A ## #N/A #N/A 9 46
Bev 10 44 8 7 0 Bev 10 44
Byron 11 39 7 8 0 Byron 11 39
Nolan 12 38 7 8 0 Nolan 12 38
Broughton 13 37 7 8 0 Broughton 13 37
Scott 14 34 7 8 0 Scott 14 34
#N/A 15 34 #N/A ## #N/A #N/A 15 34
Trevor 16 33 9 6 0 Trevor 16 33
Matthew 17 32 8 7 0 Matthew 17 32
Tippen 18 31 10 5 0 Tippen 18 31
Jerry 19 30 9 6 0 Jerry 19 30
Roy 20 26 9 6 0 Roy 20 26
Marilyn 21 23 8 7 0 Marilyn 21 23
#N/A 22 23 #N/A ## #N/A #N/A 22 23
Dan 23 21 8 7 0 Dan 23 21
Ryan B 24 19 8 7 0 Ryan B 24 19
Myles 25 16 8 7 0 Myles 25 16
#N/A 26 16 #N/A ## #N/A #N/A 26 16
Roman 27 14 9 6 0 Roman 27 14
Scooter 28 11 7 8 0 Scooter 28 11
#N/A 29 11 #N/A ## #N/A #N/A 29 11
Lucas 30 6 7 8 0 Lucas 30 6
Sheila L 31 4 7 8 0 Sheila L 31 4
Rhonda 32 1 8 7 0 Rhonda 32 1
Gary 33 0 8 7 0 Gary 33 0
Rachel 34 -2 6 9 0 Rachel 34 -2
Ryder 35 -3 9 6 0 Ryder 35 -3
Phil 36 -4 6 9 0 Phil 36 -4
Susan 37 -5 8 7 0 Susan 37 -5
Josh 38 -7 8 7 0 Josh 38 -7
Trinh 39 -13 5 10 0 Trinh 39 -13
Parker 40 -18 7 8 0 Parker 40 -18
Mickey 41 -26 6 9 0 Mickey 41 -26
#N/A 42 -26 #N/A ## #N/A #N/A 42 -26
Rhubarb 43 -29 6 9 0 Rhubarb 43 -29
Tim 44 -37 7 8 0 Tim 44 -37
Kensie 45 -40 7 8 0 Kensie 45 -40
Jeff 46 -49 7 8 0 Jeff 46 -49
#N/A 47 -49 #N/A ## #N/A #N/A 47 -49
Chuck 48 -50 6 9 0 Chuck 48 -50
#N/A 49 -50 #N/A ## #N/A #N/A 49 -50
Twist 50 -66 4 11 0 Twist 50 -66
Teams Factors
STL 1
DET 2
OTT 3
WSH 4
LA 5
NSH
CAR
DAL
EDM
SEA
(Tie)
xx
yy