Lots of points up for grabs this weekend with large margins of victory by Flames, Habs and Mammoth. Rachel managed to make the most of this going 4 and 1 for +40. A perfect week would've netted you 56. Worst of the week was Parker who was 1 and 4 for -45. No defaults this week.

Rhonda leads the way still for the quarter and it looks like its a dog fight for 1st overall with Max and Jerry duking it out with Curtis hot on their tail. Just two weeks left!

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 56 3 2 4 4 4
Score Score Score Score Score
MTL 4 WPG 4 UTH 6 CGY 7 WSH 5 Week Quarter Year Week Year
NSH 1 COL 2 LA 2 VAN 3 LV 1 total total Rank total Rank W L T W L T Rank
Lucas MTL 2 COL 5 LA 1 CGY 4 WSH 3 20 35 26 120 27 Lucas 3 2 0 52 58 0 41
Rachel NSH 2 WPG 3 UTH 1 CGY 4 WSH 5 40 -2 40 114 31 Rachel 4 1 0 56 54 0 29
Chuck MTL 4 WPG 3 UTH 1 VAN 2 WSH 5 34 86 5 51 39 Chuck 4 1 0 56 54 0 29
Josh MTL 1 COL 4 LA 3 CGY 5 LV 2 -5 47 21 77 35 Josh 2 3 0 54 56 0 38
Mason MTL 2 COL 4 LA 3 CGY 5 LV 1 2 -8 41 -84 43 Mason 2 3 0 55 55 0 35
Ryder MTL 3 WPG 1 LA 2 CGY 5 LV 4 7 -27 46 -39 41 Ryder 3 2 0 53 57 0 40
Kensie MTL 1 COL 3 LA 5 CGY 4 LV 2 -15 -18 43 -128 45 Kensie 2 3 0 50 60 0 43
Roman MTL 3 COL 5 LA 1 CGY 4 LV 2 3 74 11 161 22 Roman 2 3 0 58 52 0 26
Broughton MTL 4 COL 5 UTH 2 CGY 1 WSH 3 26 28 30 227 9 Broughton 4 1 0 64 46 0 7
Clay MTL 5 COL 4 LA 2 CGY 1 LV 3 -9 24 31 141 24 Clay 2 3 0 55 55 0 35
Parker NSH 3 COL 2 LA 5 CGY 1 LV 4 -45 -69 49 -215 49 Parker 1 4 0 41 69 0 47
Rhonda MTL 2 COL 5 UTH 4 CGY 1 WSH 3 28 118 1 222 11 Rhonda 4 1 0 62 48 0 13
Phil MTL 3 COL 2 LA 4 CGY 1 WSH 5 13 39 25 11 40 Phil 3 2 0 56 54 0 29
Mickey MTL 3 COL 4 LA 2 CGY 5 WSH 1 17 52 20 53 38 Mickey 3 2 0 56 54 0 29
Marilyn MTL 3 COL 5 UTH 2 CGY 4 WSH 1 27 22 32 142 23 Marilyn 4 1 0 59 51 0 23
Jenny MTL 5 COL 4 UTH 3 CGY 1 LV 2 15 32 28 179 18 Jenny 3 2 0 65 45 0 4
Benny NSH 4 COL 5 LA 3 CGY 2 LV 1 -30 1 38 -85 44 Benny 1 4 0 49 61 0 44
Mike MTL 4 COL 5 LA 3 CGY 1 LV 2 -14 9 35 185 17 Mike 2 3 0 60 50 0 19
Myles MTL 1 COL 5 UTH 3 CGY 4 WSH 2 29 59 16 247 8 Myles 4 1 0 60 49 0 19
Gary NSH 1 WPG 5 UTH 3 VAN 2 WSH 4 27 1 38 -135 46 Gary 3 2 0 41 69 0 47
Byron NSH 1 COL 5 LA 3 CGY 4 LV 2 -17 3 36 56 36 Byron 1 4 0 51 59 0 42
Matthew MTL 3 COL 5 LA 1 CGY 4 LV 2 3 46 22 221 12 Matthew 2 3 0 59 51 0 23
Bob MTL 1 COL 5 LA 2 CGY 4 LV 3 -11 3 36 176 20 Bob 2 3 0 63 47 0 8
Jerry MTL 2 COL 5 LA 1 CGY 4 LV 3 -4 72 13 298 1 Jerry 2 3 0 66 44 0 3
Tippen MTL 1 COL 5 UTH 4 CGY 3 LV 2 13 45 24 226 10 Tippen 3 2 0 63 47 0 8
Bryce NSH 2 WPG 3 LA 5 CGY 1 LV 4 -32 -8 41 56 36 Bryce 2 3 0 57 53 0 27
Trinh MTL 1 COL 5 UTH 4 CGY 3 WSH 2 29 74 11 253 7 Trinh 4 1 0 65 45 0 4
Scooter MTL 1 COL 5 UTH 4 CGY 2 WSH 3 29 72 13 87 33 Scooter 4 1 0 60 50 0 19
Susan MTL 3 COL 5 UTH 2 CGY 4 LV 1 19 79 8 211 14 Susan 3 2 0 65 45 0 4
Natalie/Cole MTL 5 COL 3 LA 4 VAN 2 WSH 1 -11 -33 47 202 15 Natalie/Cole 2 3 0 69 41 0 1
Ryan B MTL 4 COL 5 LA 1 CGY 2 LV 3 -6 77 9 79 34 Ryan B 2 3 0 54 56 0 38
Jeff MTL 3 COL 2 LA 2 CGY 1 LV 5 -19 30 29 124 26 Jeff 2 3 0 61 49 0 17
Sharon MTL 2 COL 5 UTH 4 CGY 3 LV 1 20 90 4 113 32 Sharon 3 2 0 55 55 0 35
Darren MTL 4 COL 5 UTH 2 CGY 3 WSH 1 26 56 18 178 19 Darren 4 1 0 62 48 0 13
Curtis MTL 3 COL 5 UTH 2 CGY 4 LV 1 19 84 6 271 3 Curtis 3 2 0 69 41 0 1
Dan MTL 1 COL 5 LA 4 CGY 3 LV 3 -23 -25 44 120 27 Dan 2 3 0 62 48 0 13
Trevor NSH 1 COL 5 UTH 2 CGY 4 LV 3 -1 46 22 169 21 Trevor 2 3 0 56 54 0 29
Scott MTL 4 COL 5 UTH 3 CGY 1 WSH 2 26 110 2 115 30 Scott 4 1 0 57 53 0 27
Todd MTL 4 COL 3 UTH 1 CGY 5 LV 2 22 101 3 266 5 Todd 3 2 0 63 47 0 8
Sheila L. MTL 2 COL 4 LA 1 CGY 5 LV 3 2 69 15 267 4 Sheila L. 2 3 0 63 47 0 8
Nolan MTL 3 COL 5 UTH 1 CGY 2 LV 4 -5 19 33 215 13 Nolan 3 2 0 59 51 0 23
Maxwell MTL 4 COL 4 UTH 1 CGY 2 LV 3 4 76 10 293 2 Maxwell 3 2 0 62 48 0 13
Bev MTL 1 COL 4 UTH 5 VAN 3 LV 2 -5 17 34 129 25 Bev 2 3 0 61 48 0 17
Tim NSH 2 COL 5 LA 1 CGY 4 LV 3 -16 34 27 -71 42 Tim 1 4 0 47 63 0 45
Roy MTL 4 COL 5 UTH 1 CGY 3 LV 2 10 59 16 196 16 Roy 3 2 0 63 47 0 8
Bones NSH 1 WPG 5 UTH 4 VAN 3 LV 2 3 -25 44 -219 50 Bones 2 3 0 43 67 0 46
Rhubarb MTL 4 WPG 3 LA 5 CGY 2 WSH 1 10 -56 48 -175 47 Rhubarb 4 1 0 41 69 0 47
Twish NSH 2 COL 4 LA 3 CGY 1 WSH 5 -2 -74 50 -201 48 Twish 2 3 0 40 70 0 50
Poppa Bear MTL 2 WPG 1 LA 4 CGY 5 WSH 3 24 84 6 117 29 Poppa Bear 4 1 0 56 54 0 29
Shawn MTL 3 COL 5 LA 1 CGY 4 LV 2 3 56 18 260 6 Shawn 2 3 0 60 50 0 19
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Jerry 1 298 66 44 0 Rhonda 1 118
Maxwell 2 293 62 48 0 Scott 2 110
Curtis 3 271 69 41 0 Todd 3 101
Sheila L. 4 267 63 47 0 Sharon 4 90
Todd 5 266 63 47 0 Chuck 5 86
Shawn 6 260 60 50 0 Curtis 6 84
Trinh 7 253 65 45 0 #N/A 7 84
Myles 8 247 60 49 0 Susan 8 79
Broughton 9 227 64 46 0 Ryan B 9 77
Tippen 10 226 63 47 0 Maxwell 10 76
Rhonda 11 222 62 48 0 Roman 11 74
Matthew 12 221 59 51 0 #N/A 12 74
Nolan 13 215 59 51 0 Jerry 13 72
Susan 14 211 65 45 0 #N/A 14 72
Natalie/Cole 15 202 69 41 0 Sheila L. 15 69
Roy 16 196 63 47 0 Myles 16 59
Mike 17 185 60 50 0 #N/A 17 59
Jenny 18 179 65 45 0 Darren 18 56
Darren 19 178 62 48 0 #N/A 19 56
Bob 20 176 63 47 0 Mickey 20 52
Trevor 21 169 56 54 0 Josh 21 47
Roman 22 161 58 52 0 Matthew 22 46
Marilyn 23 142 59 51 0 #N/A 23 46
Clay 24 141 55 55 0 Tippen 24 45
Bev 25 129 61 48 0 Phil 25 39
Jeff 26 124 61 49 0 Lucas 26 35
Lucas 27 120 52 58 0 Tim 27 34
#N/A 28 120 #N/A ## #N/A Jenny 28 32
Poppa Bear 29 117 56 54 0 Jeff 29 30
Scott 30 115 57 53 0 Broughton 30 28
Rachel 31 114 56 54 0 Clay 31 24
Sharon 32 113 55 55 0 Marilyn 32 22
Scooter 33 87 60 50 0 Nolan 33 19
Ryan B 34 79 54 56 0 Bev 34 17
Josh 35 77 54 56 0 Mike 35 9
Byron 36 56 51 59 0 Byron 36 3
#N/A 37 56 #N/A ## #N/A #N/A 37 3
Mickey 38 53 56 54 0 Benny 38 1
Chuck 39 51 56 54 0 #N/A 39 1
Phil 40 11 56 54 0 Rachel 40 -2
Ryder 41 -39 53 57 0 Mason 41 -8
Tim 42 -71 47 63 0 #N/A 42 -8
Mason 43 -84 55 55 0 Kensie 43 -18
Benny 44 -85 49 61 0 Dan 44 -25
Kensie 45 -128 50 60 0 #N/A 45 -25
Gary 46 -135 41 69 0 Ryder 46 -27
Rhubarb 47 -175 41 69 0 Natalie/Cole 47 -33
Twish 48 -201 40 70 0 Rhubarb 48 -56
Parker 49 -215 41 69 0 Parker 49 -69
Bones 50 -219 43 67 0 Twish 50 -74
Teams Factors
MTL 1
NSH 2
WPG 3
COL 4
UTH 5
LA
VAN
CGY
WSH
LV
(Tie)
xx
yy