Lots of positive scores this week with Roman taking home best score of the week thanks to a 5 and 0 record for +32. Marilyn and Gary set the default this week with both going 0 and 5 for -26. Rhubarb, Bones and Twist all defaulted.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 34 2 1 1 1 4
Score Score Score Score Score
NJ 6 CLB 2 DAL 3 PIT 4 LV 4 Week Quarter Year Week Year
LA 4 PHI 1 DET 2 UTH 3 CHI 0 total total Rank total Rank W L T W L T Rank
Lucas LA 2 CLB 5 DET 1 PIT 3 LV 4 19 12 32 97 28 Lucas 3 2 0 46 54 0 41
Rachel NJ 4 CLB 3 DAL 2 PIT 1 CHI 5 -6 -27 44 89 29 Rachel 4 1 0 50 50 0 30
Chuck LA 2 CLB 1 DET 3 PIT 5 LV 4 15 22 24 -13 39 Chuck 3 2 0 49 51 0 31
Josh LA 2 CLB 1 DET 3 PIT 5 LV 4 15 22 24 52 32 Josh 3 2 0 49 51 0 31
Mason LA 2 PHI 1 DET 3 PIT 5 CHI 4 -19 -22 43 -98 44 Mason 1 4 0 49 51 0 31
Ryder LA 3 PHI 1 DET 2 PIT 5 CHI 4 -20 -31 45 -43 41 Ryder 1 4 0 48 52 0 38
Kensie LA 1 CLB 3 DET 2 PIT 5 CHI 4 -12 -33 46 -143 45 Kensie 2 3 0 44 56 0 44
Roman NJ 2 CLB 1 DAL 3 PIT 4 LV 5 32 41 8 128 25 Roman 5 0 0 53 47 0 22
Broughton NJ 2 PHI 5 DAL 3 UTH 4 LV 1 2 5 35 204 12 Broughton 3 2 0 57 43 0 10
Clay NJ 3 CLB 2 DAL 4 UTH 1 LV 5 31 14 29 131 23 Clay 4 1 0 51 49 0 27
Parker LA 5 PHI 2 DAL 3 UTH 1 LV 4 6 -9 39 -155 46 Parker 2 3 0 38 62 0 46
Rhonda NJ 3 CLB 2 DAL 4 UTH 1 LV 5 31 50 1 154 20 Rhonda 4 1 0 53 47 0 22
Phil LA 1 PHI 5 DAL 4 PIT 2 LV 3 11 0 37 -28 40 Phil 3 2 0 49 51 0 31
Mickey LA 5 PHI 1 DAL 2 PIT 4 LV 3 7 13 30 14 38 Mickey 3 2 0 49 51 0 31
Marilyn LA 5 PHI 3 DET 1 UTH 4 CHI 2 -26 -17 42 103 27 Marilyn 0 5 0 51 49 0 27
Jenny NJ 4 CLB 5 DAL 2 PIT 1 LV 3 28 35 12 182 15 Jenny 5 0 0 59 41 0 5
Benny NJ 4 PHI 5 DAL 3 UTH 2 LV 1 8 13 30 -73 42 Benny 3 2 0 46 54 0 41
Mike LA 5 PHI 1 DAL 4 UTH 2 LV 3 3 2 36 178 16 Mike 2 3 0 55 45 0 16
Myles LA 1 PHI 3 DAL 2 UTH 4 LV 5 13 27 17 215 9 Myles 2 3 0 54 46 0 19
Gary LA 5 PHI 4 DET 3 UTH 1 CHI 2 -26 -47 47 -183 49 Gary 0 5 0 34 66 0 50
Byron LA 4 PHI 1 DAL 5 UTH 3 CHI 2 -15 -14 41 39 37 Byron 1 4 0 46 54 0 41
Matthew LA 4 CLB 2 DAL 3 PIT 1 LV 5 18 21 26 196 14 Matthew 4 1 0 54 46 0 19
Bob LA 2 PHI 1 DAL 4 UTH 3 LV 5 16 29 14 202 13 Bob 2 3 0 60 40 0 4
Jerry NJ 1 CLB 3 DAL 4 PIT 2 LV 5 31 48 2 274 1 Jerry 5 0 0 61 39 0 3
Tippen NJ 5 PHI 1 DAL 4 UTH 2 LV 3 23 46 4 227 5 Tippen 3 2 0 58 42 0 6
Bryce NJ 3 CLB 4 DET 5 UTH 1 CHI 2 -4 15 27 79 30 Bryce 2 3 0 52 48 0 26
Trinh LA 2 PHI 3 DAL 4 PIT 1 LV 5 18 29 14 208 10 Trinh 3 2 0 58 42 0 6
Scooter NJ 2 PHI 3 DAL 4 UTH 1 LV 5 24 27 17 42 36 Scooter 3 2 0 53 47 0 22
Susan LA 4 CLB 3 DAL 5 PIT 2 LV 1 6 23 22 155 19 Susan 4 1 0 58 42 0 6
Natalie/Cole LA 2 CLB 5 DAL 3 PIT 4 LV 1 12 -3 38 232 3 Natalie/Cole 4 1 0 65 35 0 1
Ryan B NJ 1 CLB 3 DAL 4 UTH 2 LV 5 27 42 7 44 35 Ryan B 4 1 0 48 52 0 38
Jeff LA 1 CLB 4 DAL 3 PIT 2 LV 5 27 36 11 130 24 Jeff 4 1 0 56 44 0 12
Sharon NJ 3 PHI 1 DAL 4 UTH 2 LV 5 27 48 2 71 31 Sharon 3 2 0 49 51 0 31
Darren NJ 2 CLB 3 DAL 5 PIT 1 LV 4 29 40 9 162 17 Darren 5 0 0 56 44 0 12
Curtis NJ 1 CLB 4 DAL 3 UTH 2 LV 5 27 44 5 231 4 Curtis 4 1 0 63 37 0 2
Dan LA 5 CLB 2 DAL 3 PIT 1 LV 4 12 -9 39 136 22 Dan 4 1 0 58 42 0 6
Trevor LA 1 PHI 2 DAL 3 UTH 4 LV 5 15 26 19 149 21 Trevor 2 3 0 51 49 0 27
Scott NJ 1 CLB 2 DAL 5 PIT 3 LV 4 28 43 6 48 33 Scott 5 0 0 49 51 0 31
Todd LA 1 CLB 2 DAL 3 UTH 4 LV 5 19 40 9 205 11 Todd 3 2 0 55 45 0 16
Sheila L. NJ 2 CLB 3 DAL 4 UTH 1 LV 5 30 29 14 227 5 Sheila L. 4 1 0 56 44 0 12
Nolan NJ 3 PHI 2 DAL 5 UTH 1 LV 4 24 25 20 221 8 Nolan 3 2 0 53 47 0 22
Maxwell NJ 1 CLB 4 DAL 2 PIT 3 LV 5 31 32 13 249 2 Maxwell 5 0 0 54 46 0 19
Bev LA 1 PHI 2 DAL 3 PIT 4 LV 5 23 6 34 118 26 Bev 3 2 0 56 43 0 12
Tim NJ 2 PHI 5 DAL 1 UTH 4 LV 3 8 9 33 -96 43 Tim 3 2 0 41 59 0 45
Roy LA 1 CLB 2 DAL 4 PIT 3 LV 5 27 24 21 161 18 Roy 4 1 0 57 43 0 10
Bones LA 5 PHI 3 DET 1 UTH 4 CHI 2 -26 -47 47 -241 50 Bones 0 5 0 38 62 0 46
Rhubarb LA 5 PHI 3 DET 1 UTH 4 CHI 2 -26 -47 47 -166 47 Rhubarb 0 5 0 35 65 0 49
Twist LA 5 PHI 3 DET 1 UTH 4 CHI 2 -26 -47 47 -174 48 Twist 0 5 0 36 64 0 48
Poppa Bear NJ 4 CLB 5 DAL 3 UTH 2 CHI 1 10 15 27 48 33 Poppa Bear 3 2 0 47 53 0 40
Shawn LA 2 CLB 1 DAL 4 UTH 3 LV 5 18 23 22 227 5 Shawn 3 2 0 55 45 0 16
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Jerry 1 274 61 39 0 Rhonda 1 50
Maxwell 2 249 54 46 0 Jerry 2 48
Natalie/Cole 3 232 65 35 0 #N/A 3 48
Curtis 4 231 63 37 0 Tippen 4 46
Tippen 5 227 58 42 0 Curtis 5 44
#N/A 6 227 #N/A ## #N/A Scott 6 43
#N/A 7 227 #N/A ## #N/A Ryan B 7 42
Nolan 8 221 53 47 0 Roman 8 41
Myles 9 215 54 46 0 Darren 9 40
Trinh 10 208 58 42 0 #N/A 10 40
Todd 11 205 55 45 0 Jeff 11 36
Broughton 12 204 57 43 0 Jenny 12 35
Bob 13 202 60 40 0 Maxwell 13 32
Matthew 14 196 54 46 0 Bob 14 29
Jenny 15 182 59 41 0 #N/A 15 29
Mike 16 178 55 45 0 #N/A 16 29
Darren 17 162 56 44 0 Myles 17 27
Roy 18 161 57 43 0 #N/A 18 27
Susan 19 155 58 42 0 Trevor 19 26
Rhonda 20 154 53 47 0 Nolan 20 25
Trevor 21 149 51 49 0 Roy 21 24
Dan 22 136 58 42 0 Susan 22 23
Clay 23 131 51 49 0 #N/A 23 23
Jeff 24 130 56 44 0 Chuck 24 22
Roman 25 128 53 47 0 #N/A 25 22
Bev 26 118 56 43 0 Matthew 26 21
Marilyn 27 103 51 49 0 Bryce 27 15
Lucas 28 97 46 54 0 #N/A 28 15
Rachel 29 89 50 50 0 Clay 29 14
Bryce 30 79 52 48 0 Mickey 30 13
Sharon 31 71 49 51 0 #N/A 31 13
Josh 32 52 49 51 0 Lucas 32 12
Scott 33 48 49 51 0 Tim 33 9
#N/A 34 48 #N/A ## #N/A Bev 34 6
Ryan B 35 44 48 52 0 Broughton 35 5
Scooter 36 42 53 47 0 Mike 36 2
Byron 37 39 46 54 0 Phil 37 0
Mickey 38 14 49 51 0 Natalie/Cole 38 -3
Chuck 39 -13 49 51 0 Parker 39 -9
Phil 40 -28 49 51 0 #N/A 40 -9
Ryder 41 -43 48 52 0 Byron 41 -14
Benny 42 -73 46 54 0 Marilyn 42 -17
Tim 43 -96 41 59 0 Mason 43 -22
Mason 44 -98 49 51 0 Rachel 44 -27
Kensie 45 -143 44 56 0 Ryder 45 -31
Parker 46 -155 38 62 0 Kensie 46 -33
Rhubarb 47 -166 35 65 0 Gary 47 -47
Twist 48 -174 36 64 0 #N/A 48 -47
Gary 49 -183 34 66 0 #N/A 49 -47
Bones 50 -241 38 62 0 #N/A 50 -47
Teams Factors
LA 1
NJ 2
CLB 3
PHI 4
DET 5
DAL
PIT
UTH
CHI
LV
(Tie)
xx
yy