A positive week for a lot of people. Byron and Jerry set the bar by going 4 and 1 for +47 only 2 off a perfect week. On the other side of things, Mason set the default as Calgary came up short, he went 3 and 2 but was -25. Jeff was the only default this week.

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 49 1 1 3 3 5
Score Score Score Score Score
NYR 4 PHI 2 WPG 4 COL 4 LV 6 Week Quarter Year Week Year
MTL 3 MIN 1 NSH 1 BOS 1 CGY 1 total total Rank total Rank W L T W L T Rank
Lucas MTL 3 PHI 1 WPG 5 COL 4 CGY 2 15 20 30 20 30 Lucas 3 2 0 6 4 0 13
Rachel MTL 3 PHI 2 NSH 5 COL 4 CGY 1 -9 -24 43 -24 43 Rachel 2 3 0 3 7 0 48
Chuck NYR 5 MIN 4 WPG 1 BOS 2 CGY 3 -17 -28 46 -28 46 Chuck 2 3 0 6 4 0 13
Josh MTL 2 PHI 1 WPG 3 COL 4 CGY 5 -5 -27 45 -27 45 Josh 3 2 0 5 5 0 27
Mason NYR 2 PHI 1 WPG 3 BOS 4 CGY 5 -25 -60 50 -60 50 Mason 3 2 0 4 6 0 42
Ryder NYR 4 PHI 2 WPG 5 COL 1 CGY 3 9 -25 44 -25 44 Ryder 4 1 0 5 5 0 27
Kensie NYR 4 PHI 2 WPG 5 COL 1 CGY 3 9 -28 46 -28 46 Kensie 4 1 0 4 6 0 42
Roman NYR 5 MIN 2 WPG 4 COL 3 CGY 1 19 26 25 26 25 Roman 3 2 0 6 4 0 13
Broughton MTL 1 MIN 2 WPG 3 COL 4 LV 5 43 61 3 61 3 Broughton 3 2 0 6 4 0 13
Clay MTL 5 MIN 4 WPG 3 BOS 1 LV 2 7 34 22 34 22 Clay 2 3 0 5 5 0 27
Parker NYR 5 MIN 1 NSH 3 BOS 4 LV 2 -7 4 36 4 36 Parker 2 3 0 5 5 0 27
Rhonda MTL 3 MIN 2 WPG 1 COL 4 LV 5 35 23 26 23 26 Rhonda 3 2 0 5 5 0 27
Phil MTL 5 MIN 2 WPG 1 COL 3 LV 4 25 2 37 2 37 Phil 3 2 0 4 6 0 42
Mickey MTL 1 MIN 4 WPG 5 COL 3 LV 2 29 -2 38 -2 38 Mickey 3 2 0 4 6 0 42
Marilyn NYR 3 MIN 2 WPG 4 COL 1 LV 5 41 54 9 54 9 Marilyn 4 1 0 7 3 0 3
Jenny MTL 1 MIN 2 WPG 5 COL 4 LV 3 39 31 23 31 23 Jenny 3 2 0 5 5 0 27
Benny MTL 4 PHI 5 WPG 3 COL 2 LV 1 21 -10 40 -10 40 Benny 4 1 0 6 4 0 13
Mike MTL 1 MIN 2 WPG 4 COL 5 LV 3 39 70 2 70 2 Mike 3 2 0 8 2 0 1
Myles NYR 1 MIN 2 WPG 4 COL 3 LV 5 45 42 19 42 19 Myles 4 1 0 6 4 0 13
Gary MTL 3 PHI 1 WPG 4 COL 2 LV 5 41 23 26 23 26 Gary 4 1 0 5 5 0 27
Byron MTL 1 PHI 2 WPG 3 COL 4 LV 5 47 61 3 61 3 Byron 4 1 0 6 4 0 13
Matthew MTL 1 MIN 2 WPG 3 COL 5 LV 4 41 48 16 48 16 Matthew 3 2 0 6 4 0 13
Bob MTL 1 MIN 2 WPG 4 COL 5 LV 3 39 51 11 51 11 Bob 3 2 0 6 4 0 13
Jerry NYR 2 MIN 1 WPG 3 COL 4 LV 5 47 57 7 57 7 Jerry 4 1 0 7 3 0 3
Tippen NYR 2 PHI 1 WPG 5 COL 4 LV 2 40 49 15 49 15 Tippen 5 0 0 7 3 0 3
Bryce NYR 3 MIN 4 WPG 2 BOS 1 LV 5 27 51 11 51 11 Bryce 3 2 0 7 3 0 3
Trinh MTL 1 MIN 4 WPG 5 COL 3 CGY 2 9 11 34 11 34 Trinh 2 3 0 4 6 0 42
Scooter MTL 5 MIN 3 WPG 4 COL 1 LV 2 17 35 21 35 21 Scooter 3 2 0 6 4 0 13
Susan MTL 3 PHI 4 WPG 2 BOS 1 LV 5 29 -10 40 -10 40 Susan 3 2 0 4 6 0 42
Natalie/Cole NYR 5 MIN 1 WPG 4 COL 3 LV 2 35 61 3 61 3 Natalie/Cole 4 1 0 7 3 0 3
Ryan B MTL 2 MIN 1 WPG 5 COL 4 LV 3 39 41 20 41 20 Ryan B 3 2 0 6 4 0 13
Jeff NYR 2 PHI 1 WPG 3 BOS 4 CGY 5 -25 -15 42 -15 42 Jeff 3 2 0 5 5 0 27
Sharon MTL 5 PHI 1 WPG 2 BOS 3 LV 4 13 19 31 19 31 Sharon 3 2 0 6 4 0 13
Darren MTL 2 MIN 3 WPG 1 COL 5 LV 4 33 22 28 22 28 Darren 3 2 0 5 5 0 27
Curtis MTL 2 PHI 1 WPG 3 COL 4 LV 5 45 81 1 81 1 Curtis 4 1 0 8 2 0 1
Dan NYR 3 MIN 1 WPG 2 COL 4 LV 5 45 15 32 15 32 Dan 4 1 0 6 4 0 13
Trevor MTL 1 PHI 2 WPG 5 COL 3 LV 4 45 47 18 47 18 Trevor 4 1 0 7 3 0 3
Scott MTL 1 MIN 1 WPG 3 COL 5 LV 4 42 50 13 50 13 Scott 3 2 0 5 5 0 27
Todd NYR 1 MIN 2 WPG 5 COL 4 LV 3 41 55 8 55 8 Todd 4 1 0 7 3 0 3
Sheila L. MTL 1 MIN 2 WPG 3 COL 4 LV 5 43 27 24 27 24 Sheila L. 3 2 0 5 5 0 27
Nolan MTL 1 MIN 2 WPG 4 COL 3 LV 5 43 60 6 60 6 Nolan 3 2 0 7 3 0 3
Maxwell MTL 5 MIN 4 WPG 3 COL 2 LV 1 11 12 33 12 33 Maxwell 3 2 0 5 5 0 27
Bev MTL 1 MIN 2 WPG 3 COL 4 LV 5 43 22 28 22 28 Bev 3 2 0 5 5 0 27
Tim MTL 1 MIN 4 WPG 5 COL 3 CGY 2 9 -8 39 -8 39 Tim 2 3 0 5 5 0 27
Roy MTL 3 MIN 1 WPG 4 COL 2 LV 5 39 53 10 53 10 Roy 3 2 0 7 3 0 3
Bones MTL 3 MIN 2 NSH 5 COL 4 CGY 1 -13 -35 48 -35 48 Bones 1 4 0 2 8 0 50
Rhubarb MTL 4 PHI 2 WPG 3 COL 1 LV 5 35 5 35 5 35 Rhubarb 4 1 0 5 5 0 27
Twist NYR 5 MIN 1 NSH 4 BOS 3 LV 2 -7 -36 49 -36 49 Twist 2 3 0 3 7 0 48
Poppa Bear MTL 4 MIN 1 WPG 2 COL 3 LV 5 35 50 13 50 13 Poppa Bear 3 2 0 6 4 0 13
Shawn NYR 1 MIN 2 WPG 4 COL 5 LV 3 41 48 16 48 16 Shawn 4 1 0 7 3 0 3
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Curtis 1 81 8 2 0 Curtis 1 81
Mike 2 70 8 2 0 Mike 2 70
Broughton 3 61 6 4 0 Broughton 3 61
#N/A 4 61 #N/A ## #N/A #N/A 4 61
#N/A 5 61 #N/A ## #N/A #N/A 5 61
Nolan 6 60 7 3 0 Nolan 6 60
Jerry 7 57 7 3 0 Jerry 7 57
Todd 8 55 7 3 0 Todd 8 55
Marilyn 9 54 7 3 0 Marilyn 9 54
Roy 10 53 7 3 0 Roy 10 53
Bob 11 51 6 4 0 Bob 11 51
#N/A 12 51 #N/A ## #N/A #N/A 12 51
Scott 13 50 5 5 0 Scott 13 50
#N/A 14 50 #N/A ## #N/A #N/A 14 50
Tippen 15 49 7 3 0 Tippen 15 49
Matthew 16 48 6 4 0 Matthew 16 48
#N/A 17 48 #N/A ## #N/A #N/A 17 48
Trevor 18 47 7 3 0 Trevor 18 47
Myles 19 42 6 4 0 Myles 19 42
Ryan B 20 41 6 4 0 Ryan B 20 41
Scooter 21 35 6 4 0 Scooter 21 35
Clay 22 34 5 5 0 Clay 22 34
Jenny 23 31 5 5 0 Jenny 23 31
Sheila L. 24 27 5 5 0 Sheila L. 24 27
Roman 25 26 6 4 0 Roman 25 26
Rhonda 26 23 5 5 0 Rhonda 26 23
#N/A 27 23 #N/A ## #N/A #N/A 27 23
Darren 28 22 5 5 0 Darren 28 22
#N/A 29 22 #N/A ## #N/A #N/A 29 22
Lucas 30 20 6 4 0 Lucas 30 20
Sharon 31 19 6 4 0 Sharon 31 19
Dan 32 15 6 4 0 Dan 32 15
Maxwell 33 12 5 5 0 Maxwell 33 12
Trinh 34 11 4 6 0 Trinh 34 11
Rhubarb 35 5 5 5 0 Rhubarb 35 5
Parker 36 4 5 5 0 Parker 36 4
Phil 37 2 4 6 0 Phil 37 2
Mickey 38 -2 4 6 0 Mickey 38 -2
Tim 39 -8 5 5 0 Tim 39 -8
Benny 40 -10 6 4 0 Benny 40 -10
#N/A 41 -10 #N/A ## #N/A #N/A 41 -10
Jeff 42 -15 5 5 0 Jeff 42 -15
Rachel 43 -24 3 7 0 Rachel 43 -24
Ryder 44 -25 5 5 0 Ryder 44 -25
Josh 45 -27 5 5 0 Josh 45 -27
Chuck 46 -28 6 4 0 Chuck 46 -28
#N/A 47 -28 #N/A ## #N/A #N/A 47 -28
Bones 48 -35 2 8 0 Bones 48 -35
Twist 49 -36 3 7 0 Twist 49 -36
Mason 50 -60 4 6 0 Mason 50 -60
Teams Factors
NYR 1
MTL 2
MIN 3
PHI 4
NSH 5
WPG
BOS
COL
CGY
LV
(Tie)
xx
yy