Quarter 4 starts off with Tippen taking an early lead thanks to a 4 and 1 record for +23, only 2 points away from being perfect. Rachel and Kensie set the default by going 0 and 5 for -21. 4 defaults this week with Gary, Twist, Rhubarb and Bones.

Jerry has claimed the overall lead with 5 weeks to go!

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 25 3 1 1 1 1
Score Score Score Score Score
NJ 6 PHI 4 UTH 5 WPG 3 NYI 2 Week Quarter Year Week Year
NYR 3 PIT 3 CLB 4 VAN 2 SJ 1 total total Rank total Rank W L T W L T Rank
Lucas NYR 1 PHI 3 CLB 5 WPG 2 SJ 4 -7 -7 37 78 30 Lucas 2 3 0 43 52 0 42
Rachel NYR 3 PIT 1 CLB 5 VAN 4 SJ 2 -21 -21 44 95 27 Rachel 0 5 0 46 49 0 32
Chuck NJ 4 PIT 5 CLB 2 WPG 3 SJ 1 7 7 19 -28 40 Chuck 2 3 0 46 49 0 32
Josh NJ 4 PIT 5 CLB 2 WPG 3 SJ 1 7 7 19 37 34 Josh 2 3 0 46 49 0 32
Mason NYR 2 PIT 5 UTH 1 WPG 3 NYI 4 -3 -3 35 -79 42 Mason 3 2 0 48 47 0 28
Ryder NYR 1 PIT 5 CLB 2 WPG 3 SJ 4 -11 -11 38 -23 39 Ryder 1 4 0 47 48 0 30
Kensie NYR 3 PIT 4 CLB 2 VAN 1 SJ 5 -21 -21 44 -131 45 Kensie 0 5 0 42 53 0 44
Roman NJ 3 PIT 2 UTH 1 WPG 5 SJ 4 9 9 16 96 26 Roman 3 2 0 48 47 0 28
Broughton NJ 2 PIT 3 CLB 5 WPG 1 NYI 4 3 3 26 202 7 Broughton 3 2 0 54 41 0 7
Clay NYR 1 PIT 2 CLB 3 VAN 4 SJ 5 -17 -17 42 100 25 Clay 0 5 0 47 48 0 30
Parker NYR 5 PIT 3 UTH 1 VAN 2 NYI 4 -15 -15 40 -161 49 Parker 2 3 0 36 59 0 47
Rhonda NJ 3 PIT 1 UTH 2 WPG 4 NYI 5 19 19 4 123 23 Rhonda 4 1 0 49 46 0 25
Phil NYR 5 PHI 4 CLB 3 WPG 2 NYI 1 -11 -11 38 -39 41 Phil 3 2 0 46 49 0 32
Mickey NYR 1 PHI 3 CLB 3 WPG 4 NYI 5 6 6 22 7 38 Mickey 3 2 0 46 49 0 32
Marilyn NJ 1 PIT 4 UTH 2 WPG 5 NYI 3 9 9 16 129 21 Marilyn 4 1 0 51 44 0 19
Jenny NJ 2 PIT 5 CLB 1 WPG 4 NYI 3 7 7 19 154 16 Jenny 3 2 0 54 41 0 7
Benny NJ 4 PIT 5 CLB 3 WPG 2 SJ 1 5 5 23 -81 43 Benny 2 3 0 43 52 0 42
Mike NJ 1 PIT 4 UTH 3 WPG 2 SJ 5 -1 -1 33 175 15 Mike 3 2 0 53 42 0 11
Myles NJ 4 PIT 1 UTH 5 WPG 1 SJ 3 14 14 11 202 7 Myles 3 2 0 52 43 0 14
Gary NYR 3 PIT 1 CLB 5 VAN 4 SJ 2 -21 -21 44 -157 48 Gary 0 5 0 34 61 0 50
Byron NYR 1 PIT 3 CLB 2 WPG 5 NYI 4 1 1 29 54 31 Byron 2 3 0 45 50 0 38
Matthew NJ 2 PIT 4 CLB 3 WPG 5 SJ 1 3 3 26 178 14 Matthew 2 3 0 50 45 0 21
Bob NJ 4 PIT 3 UTH 1 WPG 5 SJ 2 13 13 12 186 12 Bob 3 2 0 58 37 0 3
Jerry NJ 5 PIT 4 UTH 1 WPG 3 NYI 2 17 17 6 243 1 Jerry 4 1 0 56 39 0 4
Tippen NJ 5 PHI 2 UTH 3 WPG 4 SJ 1 23 23 1 204 5 Tippen 4 1 0 55 40 0 5
Bryce NJ 4 PIT 2 UTH 5 WPG 1 NYI 3 19 19 4 83 29 Bryce 4 1 0 50 45 0 21
Trinh NJ 3 PIT 5 UTH 1 WPG 2 NYI 4 11 11 13 190 11 Trinh 4 1 0 55 40 0 5
Scooter NJ 2 PIT 3 UTH 4 WPG 1 SJ 5 3 3 26 18 36 Scooter 3 2 0 50 45 0 21
Susan NJ 4 PIT 1 CLB 2 WPG 5 NYI 3 17 17 6 149 17 Susan 3 2 0 54 41 0 7
Natalie/Cole NYR 3 PHI 1 CLB 4 VAN 5 NYI 2 -15 -15 40 220 2 Natalie/Cole 2 3 0 61 34 0 1
Ryan B NJ 4 PIT 3 CLB 1 WPG 5 NYI 2 15 15 9 17 37 Ryan B 3 2 0 44 51 0 39
Jeff NJ 3 PIT 4 CLB 2 WPG 5 NYI 1 9 9 16 103 24 Jeff 3 2 0 52 43 0 14
Sharon NJ 5 PIT 2 UTH 1 WPG 4 NYI 3 21 21 2 44 32 Sharon 4 1 0 46 49 0 32
Darren NJ 4 PIT 3 CLB 2 WPG 5 SJ 1 11 11 13 133 20 Darren 2 3 0 51 44 0 19
Curtis NJ 5 PIT 1 CLB 3 WPG 4 NYI 2 17 17 6 204 5 Curtis 3 2 0 59 36 0 2
Dan NYR 5 PIT 4 CLB 3 VAN 1 NYI 2 -21 -21 44 124 22 Dan 1 4 0 54 41 0 7
Trevor NJ 4 PIT 3 CLB 2 WPG 5 SJ 1 11 11 13 134 18 Trevor 2 3 0 49 46 0 25
Scott NJ 4 PIT 3 UTH 2 WPG 5 SJ 1 15 15 9 20 35 Scott 3 2 0 44 51 0 39
Todd NJ 5 PHI 1 CLB 2 WPG 4 NYI 3 21 21 2 186 12 Todd 4 1 0 52 43 0 14
Sheila L. NJ 1 PIT 4 CLB 3 VAN 2 NYI 5 -1 -1 33 197 9 Sheila L. 2 3 0 52 43 0 14
Nolan NJ 2 PIT 1 CLB 3 WPG 4 SJ 5 1 1 29 197 9 Nolan 2 3 0 50 45 0 21
Maxwell NYR 1 PIT 3 UTH 5 WPG 4 SJ 2 1 1 29 218 3 Maxwell 2 3 0 49 46 0 25
Bev NYR 3 PHI 2 CLB 1 VAN 5 SJ 4 -17 -17 42 95 27 Bev 1 4 0 53 41 0 11
Tim NJ 2 PIT 5 CLB 1 WPG 4 SJ 3 1 1 29 -104 44 Tim 2 3 0 38 57 0 45
Roy NJ 1 PIT 5 CLB 3 WPG 4 SJ 2 -3 -3 35 134 18 Roy 2 3 0 53 42 0 11
Bones NYR 3 PIT 1 CLB 5 VAN 4 SJ 2 -21 -21 44 -215 50 Bones 0 5 0 38 57 0 45
Rhubarb NYR 3 PIT 1 CLB 5 VAN 4 SJ 2 -21 -21 44 -140 46 Rhubarb 0 5 0 35 60 0 49
Twist NYR 3 PIT 1 CLB 5 VAN 4 SJ 2 -21 -21 44 -148 47 Twist 0 5 0 36 59 0 47
Poppa Bear NJ 4 PIT 5 CLB 3 VAN 1 NYI 2 5 5 23 38 33 Poppa Bear 2 3 0 44 51 0 39
Shawn NJ 4 PIT 3 CLB 1 VAN 5 NYI 2 5 5 23 209 4 Shawn 2 3 0 52 43 0 14
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Jerry 1 243 56 39 0 Tippen 1 23
Natalie/Cole 2 220 61 34 0 Sharon 2 21
Maxwell 3 218 49 46 0 #N/A 3 21
Shawn 4 209 52 43 0 Rhonda 4 19
Tippen 5 204 55 40 0 #N/A 5 19
#N/A 6 204 #N/A ## #N/A Jerry 6 17
Broughton 7 202 54 41 0 #N/A 7 17
#N/A 8 202 #N/A ## #N/A #N/A 8 17
Sheila L. 9 197 52 43 0 Ryan B 9 15
#N/A 10 197 #N/A ## #N/A #N/A 10 15
Trinh 11 190 55 40 0 Myles 11 14
Bob 12 186 58 37 0 Bob 12 13
#N/A 13 186 #N/A ## #N/A Trinh 13 11
Matthew 14 178 50 45 0 #N/A 14 11
Mike 15 175 53 42 0 #N/A 15 11
Jenny 16 154 54 41 0 Roman 16 9
Susan 17 149 54 41 0 #N/A 17 9
Trevor 18 134 49 46 0 #N/A 18 9
#N/A 19 134 #N/A ## #N/A Chuck 19 7
Darren 20 133 51 44 0 #N/A 20 7
Marilyn 21 129 51 44 0 #N/A 21 7
Dan 22 124 54 41 0 Mickey 22 6
Rhonda 23 123 49 46 0 Benny 23 5
Jeff 24 103 52 43 0 #N/A 24 5
Clay 25 100 47 48 0 #N/A 25 5
Roman 26 96 48 47 0 Broughton 26 3
Rachel 27 95 46 49 0 #N/A 27 3
#N/A 28 95 #N/A ## #N/A #N/A 28 3
Bryce 29 83 50 45 0 Byron 29 1
Lucas 30 78 43 52 0 #N/A 30 1
Byron 31 54 45 50 0 #N/A 31 1
Sharon 32 44 46 49 0 #N/A 32 1
Poppa Bear 33 38 44 51 0 Mike 33 -1
Josh 34 37 46 49 0 #N/A 34 -1
Scott 35 20 44 51 0 Mason 35 -3
Scooter 36 18 50 45 0 #N/A 36 -3
Ryan B 37 17 44 51 0 Lucas 37 -7
Mickey 38 7 46 49 0 Ryder 38 -11
Ryder 39 -23 47 48 0 #N/A 39 -11
Chuck 40 -28 46 49 0 Parker 40 -15
Phil 41 -39 46 49 0 #N/A 41 -15
Mason 42 -79 48 47 0 Clay 42 -17
Benny 43 -81 43 52 0 #N/A 43 -17
Tim 44 -104 38 57 0 Rachel 44 -21
Kensie 45 -131 42 53 0 #N/A 45 -21
Rhubarb 46 -140 35 60 0 #N/A 46 -21
Twist 47 -148 36 59 0 #N/A 47 -21
Gary 48 -157 34 61 0 #N/A 48 -21
Parker 49 -161 36 59 0 #N/A 49 -21
Bones 50 -215 38 57 0 #N/A 50 -21
Teams Factors
NYR 1
NJ 2
PHI 3
PIT 4
UTH 5
CLB
VAN
WPG
NYI
SJ
(Tie)
xx
yy