The Olympics are over and the Oilers are back to losing. All is right with the world. Quarter 3 came to an end with Myles leapfrogging Rhonda to take the quarter and that $100. Rhonda didn't even have a bad week, Myles just had a better one. Best of the week though was Trevor who was 5 and 0 for +54, only two points off a perfect week. Worst of the week was Kensie who happened to go 1 and 4 for -31. 3 defaults this week as Bones, Twist and Rhubarb all sent in the wrong weeks picks and I didn't see that until I started entering them all last night so I couldn't even give them a warning. Sorry kiddos.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 56 4 4 3 2 4
Score Score Score Score Score
MTL 6 BUF 6 CAR 5 LA 2 SEA 5 Week Quarter Year Week Year
WSH 2 TB 2 DET 2 CGY 0 VAN 1 total total Rank total Rank W L T W L T Rank
Lucas MTL 2 TB 3 CAR 4 CGY 1 SEA 5 26 92 12 85 29 Lucas 3 2 0 41 49 0 41
Rachel MTL 3 BUF 4 CAR 5 CGY 2 VAN 1 35 58 22 116 24 Rachel 3 2 0 46 44 0 27
Chuck MTL 3 BUF 4 DET 1 CGY 5 SEA 2 23 48 27 -35 41 Chuck 3 2 0 44 46 0 33
Josh MTL 3 BUF 4 DET 1 CGY 5 SEA 2 23 65 19 30 33 Josh 3 2 0 44 46 0 33
Mason WSH 4 TB 3 CAR 5 LA 2 VAN 1 -13 -20 39 -76 42 Mason 2 3 0 45 45 0 30
Ryder MTL 4 TB 1 CAR 2 CGY 5 VAN 3 -4 -26 44 -12 39 Ryder 2 3 0 46 44 0 27
Kensie MTL 2 TB 1 DET 3 CGY 5 VAN 4 -31 -78 48 -110 45 Kensie 1 4 0 42 48 0 38
Roman MTL 4 TB 1 CAR 5 CGY 3 SEA 2 29 56 23 87 28 Roman 3 2 0 45 45 0 30
Broughton MTL 5 TB 4 CAR 3 LA 1 SEA 2 23 94 10 199 5 Broughton 4 1 0 51 39 0 7
Clay MTL 1 BUF 2 DET 4 CGY 5 SEA 3 2 -1 37 117 23 Clay 3 2 0 47 43 0 22
Parker WSH 3 BUF 2 CAR 1 LA 5 VAN 4 -7 -91 50 -146 49 Parker 3 2 0 34 56 0 49
Rhonda MTL 2 TB 3 CAR 4 LA 1 SEA 5 30 147 2 104 26 Rhonda 4 1 0 45 45 0 30
Phil MTL 2 TB 1 DET 4 LA 3 VAN 5 -22 -22 41 -28 40 Phil 2 3 0 43 47 0 35
Mickey MTL 4 TB 5 DET 2 LA 3 VAN 1 -8 -23 42 1 38 Mickey 2 3 0 43 47 0 35
Marilyn MTL 2 TB 4 CAR 3 CGY 1 SEA 5 19 117 5 120 22 Marilyn 3 2 0 47 43 0 22
Jenny MTL 2 TB 5 CAR 3 LA 1 SEA 4 15 124 4 147 16 Jenny 4 1 0 51 39 0 7
Benny MTL 4 TB 5 CAR 3 LA 2 SEA 1 13 -41 45 -86 43 Benny 4 1 0 41 49 0 41
Mike MTL 3 TB 5 CAR 4 LA 2 SEA 1 12 25 33 176 12 Mike 4 1 0 50 40 0 13
Myles MTL 2 BUF 1 CAR 3 LA 5 SEA 4 47 160 1 188 8 Myles 5 0 0 49 41 0 16
Gary WSH 2 BUF 3 DET 1 CGY 4 VAN 5 -27 -18 38 -136 48 Gary 1 4 0 34 56 0 49
Byron MTL 4 TB 3 DET 1 LA 2 SEA 5 25 19 34 53 31 Byron 3 2 0 43 47 0 35
Matthew MTL 1 BUF 2 CAR 3 LA 5 SEA 4 47 137 3 175 13 Matthew 5 0 0 48 42 0 19
Bob MTL 2 TB 1 CAR 4 LA 3 SEA 5 42 74 18 173 14 Bob 4 1 0 55 35 0 3
Jerry MTL 3 TB 4 CAR 1 LA 2 SEA 5 23 92 12 226 2 Jerry 4 1 0 52 38 0 5
Tippen MTL 2 TB 5 CAR 3 LA 1 SEA 4 15 60 20 181 10 Tippen 4 1 0 51 39 0 7
Bryce WSH 3 TB 5 CAR 4 CGY 2 VAN 1 -28 -20 39 64 30 Bryce 1 4 0 46 44 0 27
Trinh MTL 3 BUF 2 DET 1 LA 4 SEA 5 45 110 7 179 11 Trinh 4 1 0 51 39 0 7
Scooter MTL 4 BUF 5 CAR 1 CGY 2 SEA 3 47 31 31 15 35 Scooter 4 1 0 47 43 0 22
Susan MTL 4 TB 3 DET 5 CGY 2 VAN 1 -19 52 25 132 19 Susan 1 4 0 51 39 0 7
Natalie/Cole MTL 5 BUF 1 CAR 3 LA 2 SEA 4 53 98 9 235 1 Natalie/Cole 5 0 0 59 31 0 1
Ryan B MTL 1 TB 4 CAR 5 LA 2 SEA 3 19 29 32 2 37 Ryan B 4 1 0 41 49 0 41
Jeff MTL 2 BUF 3 DET 1 CGY 5 SEA 4 23 51 26 94 27 Jeff 3 2 0 49 41 0 16
Sharon MTL 2 TB 4 CAR 3 LA 1 SEA 5 23 48 27 23 34 Sharon 4 1 0 42 48 0 38
Darren MTL 5 TB 3 DET 1 LA 2 SEA 4 25 84 17 122 21 Darren 3 2 0 49 41 0 16
Curtis MTL 3 TB 5 CAR 4 LA 1 SEA 2 14 85 15 187 9 Curtis 4 1 0 56 34 0 2
Dan MTL 3 TB 5 DET 2 LA 4 VAN 1 -10 59 21 145 17 Dan 2 3 0 53 37 0 4
Trevor MTL 3 BUF 2 CAR 4 LA 1 SEA 5 54 93 11 123 20 Trevor 5 0 0 47 43 0 22
Scott MTL 4 TB 5 DET 3 CGY 2 SEA 1 -13 37 30 5 36 Scott 2 3 0 41 49 0 41
Todd MTL 1 TB 4 CAR 5 CGY 2 SEA 1 3 19 34 157 15 Todd 3 2 0 48 42 0 19
Sheila L. MTL 1 TB 3 CAR 2 CGY 4 SEA 5 10 106 8 198 6 Sheila L. 3 2 0 50 40 0 13
Nolan WSH 1 TB 2 CAR 5 LA 3 SEA 4 25 112 6 196 7 Nolan 3 2 0 48 42 0 19
Maxwell WSH 2 TB 4 DET 1 CGY 3 SEA 5 -13 55 24 217 3 Maxwell 1 4 0 47 43 0 22
Bev MTL 1 TB 3 CAR 5 LA 4 VAN 2 7 46 29 112 25 Bev 3 2 0 52 37 0 5
Tim WSH 2 TB 4 CAR 3 LA 5 SEA 1 -1 -25 43 -105 44 Tim 3 2 0 36 54 0 46
Roy MTL 4 TB 5 CAR 3 LA 2 SEA 1 13 85 15 137 18 Roy 4 1 0 51 39 0 7
Bones MTL 2 TB 1 DET 3 CGY 5 VAN 4 -31 -50 46 -194 50 Bones 1 4 0 38 52 0 45
Rhubarb MTL 2 TB 1 DET 3 CGY 5 VAN 4 -31 -88 49 -119 46 Rhubarb 1 4 0 35 55 0 48
Twist MTL 2 TB 1 DET 3 CGY 5 VAN 4 -31 -73 47 -127 47 Twist 1 4 0 36 54 0 46
Poppa Bear WSH 1 TB 3 DET 2 CGY 4 SEA 5 -10 17 36 33 32 Poppa Bear 1 4 0 42 48 0 38
Shawn MTL 2 TB 5 CAR 4 LA 1 SEA 3 14 87 14 204 4 Shawn 4 1 0 50 40 0 13
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Natalie/Cole 1 235 59 31 0 Myles 1 160
Jerry 2 226 52 38 0 Rhonda 2 147
Maxwell 3 217 47 43 0 Matthew 3 137
Shawn 4 204 50 40 0 Jenny 4 124
Broughton 5 199 51 39 0 Marilyn 5 117
Sheila L. 6 198 50 40 0 Nolan 6 112
Nolan 7 196 48 42 0 Trinh 7 110
Myles 8 188 49 41 0 Sheila L. 8 106
Curtis 9 187 56 34 0 Natalie/Cole 9 98
Tippen 10 181 51 39 0 Broughton 10 94
Trinh 11 179 51 39 0 Trevor 11 93
Mike 12 176 50 40 0 Lucas 12 92
Matthew 13 175 48 42 0 #N/A 13 92
Bob 14 173 55 35 0 Shawn 14 87
Todd 15 157 48 42 0 Curtis 15 85
Jenny 16 147 51 39 0 #N/A 16 85
Dan 17 145 53 37 0 Darren 17 84
Roy 18 137 51 39 0 Bob 18 74
Susan 19 132 51 39 0 Josh 19 65
Trevor 20 123 47 43 0 Tippen 20 60
Darren 21 122 49 41 0 Dan 21 59
Marilyn 22 120 47 43 0 Rachel 22 58
Clay 23 117 47 43 0 Roman 23 56
Rachel 24 116 46 44 0 Maxwell 24 55
Bev 25 112 52 37 0 Susan 25 52
Rhonda 26 104 45 45 0 Jeff 26 51
Jeff 27 94 49 41 0 Chuck 27 48
Roman 28 87 45 45 0 #N/A 28 48
Lucas 29 85 41 49 0 Bev 29 46
Bryce 30 64 46 44 0 Scott 30 37
Byron 31 53 43 47 0 Scooter 31 31
Poppa Bear 32 33 42 48 0 Ryan B 32 29
Josh 33 30 44 46 0 Mike 33 25
Sharon 34 23 42 48 0 Byron 34 19
Scooter 35 15 47 43 0 #N/A 35 19
Scott 36 5 41 49 0 Poppa Bear 36 17
Ryan B 37 2 41 49 0 Clay 37 -1
Mickey 38 1 43 47 0 Gary 38 -18
Ryder 39 -12 46 44 0 Mason 39 -20
Phil 40 -28 43 47 0 #N/A 40 -20
Chuck 41 -35 44 46 0 Phil 41 -22
Mason 42 -76 45 45 0 Mickey 42 -23
Benny 43 -86 41 49 0 Tim 43 -25
Tim 44 -105 36 54 0 Ryder 44 -26
Kensie 45 -110 42 48 0 Benny 45 -41
Rhubarb 46 -119 35 55 0 Bones 46 -50
Twist 47 -127 36 54 0 Twist 47 -73
Gary 48 -136 34 56 0 Kensie 48 -78
Parker 49 -146 34 56 0 Rhubarb 49 -88
Bones 50 -194 38 52 0 Parker 50 -91
Teams Factors
WSH 1
MTL 2
BUF 3
TB 4
DET 5
CAR
CGY
LA
VAN
SEA
(Tie)
xx
yy