The last week before almost a month off for the Winter Olympics gave us an opportunity to gain 34 points if we were perfect. None of us were but Scott was the closest going 5 and 0 for + 33. Rachel set the default this week with an 0 and 5 record for -31. Rhubarb, Twist and Bones defaulted this week.

Rhonda has moved into first for the quarter with one week left but she'll have to wait with baited breath to see if she can hold on. Max still leads the overall standings.

We will now take a brief break to enjoy Team Canada winning Gold, or losing to Czechia in the preliminarys. I'll remind you all that we are back in late February.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 34 2 1 1 1 4
Score Score Score Score Score
MTL 4 NSH 4 TOR 3 DAL 3 MIN 7 Week Quarter Year Week Year
BUF 2 NYI 3 VAN 2 UTH 2 EDM 3 total total Rank total Rank W L T W L T Rank
Lucas BUF 3 NYI 4 TOR 5 DAL 2 EDM 1 -7 66 16 59 29 Lucas 2 3 0 38 47 0 41
Rachel BUF 1 NYI 2 VAN 3 UTH 4 EDM 5 -31 23 31 81 25 Rachel 0 5 0 43 42 0 26
Chuck MTL 4 NSH 2 TOR 3 UTH 1 EDM 5 -8 25 29 -58 41 Chuck 3 2 0 41 44 0 32
Josh BUF 2 NYI 4 VAN 1 DAL 3 EDM 5 -26 42 22 7 35 Josh 1 4 0 41 44 0 32
Mason MTL 4 NYI 5 TOR 1 DAL 3 MIN 2 15 -7 40 -63 42 Mason 4 1 0 43 42 0 26
Ryder MTL 5 NYI 1 TOR 4 DAL 2 MIN 3 27 -22 44 -8 38 Ryder 4 1 0 44 41 0 22
Kensie BUF 2 NYI 1 TOR 3 UTH 5 MIN 4 9 -47 47 -79 43 Kensie 2 3 0 41 44 0 32
Roman MTL 5 NYI 3 TOR 1 DAL 2 MIN 4 26 27 27 58 30 Roman 4 1 0 42 43 0 30
Broughton BUF 5 NYI 4 TOR 1 DAL 3 EDM 2 -18 71 10 176 6 Broughton 2 3 0 47 38 0 8
Clay MTL 5 NYI 4 VAN 3 DAL 2 EDM 1 1 -3 38 115 20 Clay 2 3 0 44 41 0 22
Parker BUF 5 NYI 4 VAN 3 DAL 2 EDM 1 -19 -84 50 -139 49 Parker 1 4 0 31 54 0 50
Rhonda BUF 2 NYI 3 TOR 5 UTH 1 MIN 4 13 117 1 74 26 Rhonda 2 3 0 41 44 0 32
Phil MTL 4 NSH 1 TOR 3 UTH 2 EDM 5 -10 0 37 -6 37 Phil 3 2 0 41 44 0 32
Mickey MTL 2 NSH 5 TOR 3 UTH 4 EDM 1 4 -15 41 9 34 Mickey 3 2 0 41 44 0 32
Marilyn BUF 2 NYI 4 TOR 5 DAL 3 MIN 1 4 98 4 101 22 Marilyn 3 2 0 44 41 0 22
Jenny MTL 1 NYI 4 TOR 5 DAL 2 MIN 3 17 109 3 132 16 Jenny 4 1 0 47 38 0 8
Benny BUF 4 NYI 5 VAN 3 UTH 2 EDM 1 -22 -54 48 -99 46 Benny 0 5 0 37 48 0 43
Mike BUF 1 NYI 4 TOR 5 DAL 2 EDM 3 -11 13 33 164 10 Mike 2 3 0 46 39 0 14
Myles BUF 1 NYI 2 TOR 5 DAL 4 EDM 3 -7 113 2 141 14 Myles 2 3 0 44 41 0 22
Gary MTL 5 NSH 3 VAN 2 UTH 1 MIN 4 26 9 35 -109 48 Gary 3 2 0 33 52 0 48
Byron BUF 3 NYI 4 TOR 5 DAL 2 EDM 1 -7 -6 39 28 32 Byron 2 3 0 40 45 0 39
Matthew BUF 1 NYI 4 TOR 5 DAL 3 EDM 2 -6 90 6 128 18 Matthew 2 3 0 43 42 0 26
Bob BUF 4 NYI 5 TOR 3 DAL 2 MIN 1 -4 32 25 131 17 Bob 3 2 0 51 34 0 3
Jerry BUF 3 NYI 2 TOR 5 DAL 4 EDM 1 -3 69 13 203 2 Jerry 2 3 0 48 37 0 7
Tippen BUF 3 NYI 4 TOR 1 DAL 2 EDM 5 -27 45 20 166 9 Tippen 2 3 0 47 38 0 8
Bryce BUF 2 NYI 4 VAN 1 DAL 5 EDM 3 -16 8 36 92 24 Bryce 1 4 0 45 40 0 19
Trinh BUF 3 NYI 4 TOR 1 DAL 5 EDM 2 -12 65 17 134 15 Trinh 2 3 0 47 38 0 8
Scooter MTL 2 NYI 3 TOR 4 DAL 1 EDM 5 -14 -16 42 -32 40 Scooter 3 2 0 43 42 0 26
Susan MTL 3 NYI 2 TOR 4 DAL 1 MIN 5 29 71 10 151 13 Susan 4 1 0 50 35 0 5
Natalie/Cole MTL 3 NSH 2 TOR 4 DAL 1 EDM 5 -7 45 20 182 5 Natalie/Cole 4 1 0 54 31 0 1
Ryan B BUF 2 NYI 3 TOR 5 UTH 1 EDM 4 -19 10 34 -17 39 Ryan B 1 4 0 37 48 0 43
Jeff MTL 1 NYI 5 TOR 3 DAL 4 EDM 2 -4 28 26 71 27 Jeff 3 2 0 46 39 0 14
Sharon MTL 1 NYI 4 TOR 5 DAL 2 EDM 3 -7 25 29 0 36 Sharon 3 2 0 38 47 0 41
Darren BUF 2 NYI 1 TOR 5 DAL 4 EDM 3 -8 59 18 97 23 Darren 2 3 0 46 39 0 14
Curtis BUF 4 NYI 3 TOR 5 DAL 2 EDM 1 -8 71 10 173 7 Curtis 2 3 0 52 33 0 2
Dan MTL 4 NSH 1 VAN 2 DAL 5 EDM 3 0 69 13 155 11 Dan 3 2 0 51 34 0 3
Trevor BUF 5 NYI 4 TOR 2 UTH 1 EDM 3 -25 39 23 69 28 Trevor 1 4 0 42 43 0 30
Scott MTL 3 NSH 2 TOR 1 DAL 4 MIN 5 33 50 19 18 33 Scott 5 0 0 39 46 0 40
Todd BUF 1 NYI 5 TOR 2 DAL 3 EDM 4 -18 16 32 154 12 Todd 2 3 0 45 40 0 19
Sheila L. BUF 3 NYI 5 TOR 1 DAL 4 EDM 2 -14 96 5 188 4 Sheila L. 2 3 0 47 38 0 8
Nolan MTL 3 NSH 2 TOR 4 DAL 1 EDM 5 -7 87 7 171 8 Nolan 4 1 0 45 40 0 19
Maxwell BUF 4 NYI 5 VAN 3 UTH 1 EDM 2 -25 68 15 230 1 Maxwell 0 5 0 46 39 0 14
Bev MTL 2 NSH 4 VAN 3 DAL 5 EDM 1 6 39 23 105 21 Bev 3 2 0 49 35 0 6
Tim BUF 2 NYI 5 TOR 1 DAL 3 MIN 4 11 -24 45 -104 47 Tim 3 2 0 33 52 0 48
Roy MTL 2 NYI 3 TOR 4 DAL 1 EDM 5 -14 72 9 124 19 Roy 3 2 0 47 38 0 8
Bones BUF 1 NYI 2 VAN 3 UTH 4 EDM 5 -31 -19 43 -163 50 Bones 0 5 0 37 48 0 43
Rhubarb BUF 1 NYI 2 VAN 3 UTH 4 EDM 5 -31 -57 49 -88 44 Rhubarb 0 5 0 34 51 0 47
Twist BUF 1 NYI 2 VAN 3 UTH 4 EDM 5 -31 -42 46 -96 45 Twist 0 5 0 35 50 0 46
Poppa Bear BUF 3 NYI 2 TOR 5 UTH 1 EDM 4 -20 27 27 43 31 Poppa Bear 1 4 0 41 44 0 32
Shawn BUF 3 NYI 2 TOR 5 UTH 1 EDM 4 -20 73 8 190 3 Shawn 1 4 0 46 39 0 14
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Maxwell 1 230 46 39 0 Rhonda 1 117
Jerry 2 203 48 37 0 Myles 2 113
Shawn 3 190 46 39 0 Jenny 3 109
Sheila L. 4 188 47 38 0 Marilyn 4 98
Natalie/Cole 5 182 54 31 0 Sheila L. 5 96
Broughton 6 176 47 38 0 Matthew 6 90
Curtis 7 173 52 33 0 Nolan 7 87
Nolan 8 171 45 40 0 Shawn 8 73
Tippen 9 166 47 38 0 Roy 9 72
Mike 10 164 46 39 0 Broughton 10 71
Dan 11 155 51 34 0 #N/A 11 71
Todd 12 154 45 40 0 #N/A 12 71
Susan 13 151 50 35 0 Jerry 13 69
Myles 14 141 44 41 0 #N/A 14 69
Trinh 15 134 47 38 0 Maxwell 15 68
Jenny 16 132 47 38 0 Lucas 16 66
Bob 17 131 51 34 0 Trinh 17 65
Matthew 18 128 43 42 0 Darren 18 59
Roy 19 124 47 38 0 Scott 19 50
Clay 20 115 44 41 0 Tippen 20 45
Bev 21 105 49 35 0 #N/A 21 45
Marilyn 22 101 44 41 0 Josh 22 42
Darren 23 97 46 39 0 Trevor 23 39
Bryce 24 92 45 40 0 #N/A 24 39
Rachel 25 81 43 42 0 Bob 25 32
Rhonda 26 74 41 44 0 Jeff 26 28
Jeff 27 71 46 39 0 Roman 27 27
Trevor 28 69 42 43 0 #N/A 28 27
Lucas 29 59 38 47 0 Chuck 29 25
Roman 30 58 42 43 0 #N/A 30 25
Poppa Bear 31 43 41 44 0 Rachel 31 23
Byron 32 28 40 45 0 Todd 32 16
Scott 33 18 39 46 0 Mike 33 13
Mickey 34 9 41 44 0 Ryan B 34 10
Josh 35 7 41 44 0 Gary 35 9
Sharon 36 0 38 47 0 Bryce 36 8
Phil 37 -6 41 44 0 Phil 37 0
Ryder 38 -8 44 41 0 Clay 38 -3
Ryan B 39 -17 37 48 0 Byron 39 -6
Scooter 40 -32 43 42 0 Mason 40 -7
Chuck 41 -58 41 44 0 Mickey 41 -15
Mason 42 -63 43 42 0 Scooter 42 -16
Kensie 43 -79 41 44 0 Bones 43 -19
Rhubarb 44 -88 34 51 0 Ryder 44 -22
Twist 45 -96 35 50 0 Tim 45 -24
Benny 46 -99 37 48 0 Twist 46 -42
Tim 47 -104 33 52 0 Kensie 47 -47
Gary 48 -109 33 52 0 Benny 48 -54
Parker 49 -139 31 54 0 Rhubarb 49 -57
Bones 50 -163 37 48 0 Parker 50 -84
Teams Factors
MTL 1
BUF 2
NSH 3
NYI 4
TOR 5
VAN
DAL
UTH
MIN
EDM
(Tie)
xx
yy