Not quite as many points up for grabs this week. Susan had the best week with 36 points and a 4 and 1 record. Ryder set the default with a 1 and 4 record for -25. Scooter was the lone default.

A reminder that we do have games next week (January 31) but then we take a month off for the Olympics.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 44 3 3 4 1 1
Score Score Score Score Score
CAR 4 CLB 8 DET 5 LA 5 FLA 4 Week Quarter Year Week Year
OTT 1 TB 5 WPG 1 STL 4 MIN 3 total total Rank total Rank W L T W L T Rank
Lucas CAR 5 TB 2 WPG 1 LA 4 MIN 3 6 73 14 66 28 Lucas 2 3 0 36 44 0 42
Rachel CAR 2 CLB 1 WPG 3 LA 4 FLA 5 6 54 21 112 21 Rachel 4 1 0 43 37 0 18
Chuck CAR 3 CLB 5 WPG 4 LA 1 FLA 2 11 33 27 -50 41 Chuck 4 1 0 38 42 0 35
Josh CAR 2 TB 3 WPG 1 LA 4 MIN 5 -8 68 18 33 32 Josh 2 3 0 40 40 0 28
Mason CAR 4 TB 1 DET 2 LA 5 FLA 3 25 -22 44 -78 45 Mason 4 1 0 39 41 0 32
Ryder OTT 3 TB 1 WPG 4 LA 5 MIN 2 -25 -49 48 -35 40 Ryder 1 4 0 40 40 0 28
Kensie CAR 3 TB 2 WPG 4 STL 1 FLA 5 -9 -56 49 -88 46 Kensie 2 3 0 39 41 0 32
Roman CAR 5 TB 2 WPG 3 LA 1 MIN 4 -6 1 37 32 33 Roman 2 3 0 38 42 0 35
Broughton CAR 5 TB 2 DET 4 LA 1 MIN 3 23 89 10 194 5 Broughton 3 2 0 45 35 0 9
Clay OTT 1 TB 2 DET 3 STL 4 FLA 5 4 -4 40 114 20 Clay 2 3 0 42 38 0 22
Parker OTT 3 TB 4 WPG 1 LA 5 MIN 2 -22 -65 50 -120 48 Parker 1 4 0 30 50 0 48
Rhonda CAR 4 TB 5 DET 3 STL 1 MIN 2 6 104 3 61 30 Rhonda 2 3 0 39 41 0 32
Phil CAR 3 TB 1 WPG 2 STL 4 MIN 5 -11 10 36 4 36 Phil 1 4 0 38 42 0 35
Mickey CAR 3 TB 4 WPG 4 STL 2 MIN 1 -22 -19 43 5 35 Mickey 1 4 0 38 42 0 35
Marilyn CAR 4 TB 5 DET 1 LA 3 MIN 2 2 94 5 97 25 Marilyn 3 2 0 41 39 0 24
Jenny CAR 5 TB 4 WPG 1 LA 3 FLA 2 4 92 9 115 19 Jenny 3 2 0 43 37 0 18
Benny OTT 4 CLB 5 WPG 3 STL 2 MIN 1 -12 -32 46 -77 44 Benny 1 4 0 37 43 0 40
Mike CAR 5 TB 1 WPG 4 LA 3 MIN 2 -3 24 32 175 10 Mike 2 3 0 44 36 0 14
Myles CAR 4 CLB 1 DET 5 LA 2 MIN 3 34 120 1 148 13 Myles 4 1 0 42 38 0 22
Gary OTT 1 CLB 4 DET 2 STL 3 FLA 5 19 -17 42 -135 50 Gary 3 2 0 30 50 0 48
Byron CAR 5 TB 3 WPG 1 LA 4 MIN 2 4 1 37 35 31 Byron 2 3 0 38 42 0 35
Matthew CAR 5 TB 4 DET 3 LA 1 MIN 2 14 96 4 134 17 Matthew 3 2 0 41 39 0 24
Bob CAR 3 TB 5 WPG 2 LA 1 MIN 4 -17 36 25 135 16 Bob 2 3 0 48 32 0 3
Jerry CAR 4 TB 5 WPG 1 LA 3 MIN 2 -6 72 15 206 3 Jerry 2 3 0 46 34 0 5
Tippen OTT 1 TB 3 DET 5 STL 2 MIN 4 2 72 15 193 6 Tippen 1 4 0 45 35 0 9
Bryce CAR 1 CLB 2 DET 5 STL 3 FLA 4 30 24 32 108 22 Bryce 4 1 0 44 36 0 14
Trinh CAR 4 TB 5 DET 2 LA 3 MIN 1 7 77 13 146 14 Trinh 3 2 0 45 35 0 9
Scooter OTT 3 TB 1 WPG 4 LA 5 MIN 2 -25 -2 39 -18 39 Scooter 1 4 0 40 40 0 28
Susan CAR 4 CLB 2 DET 5 LA 1 MIN 3 36 42 24 122 18 Susan 4 1 0 46 34 0 5
Natalie/Cole OTT 2 TB 5 WPG 1 LA 4 MIN 3 -24 52 22 189 7 Natalie/Cole 1 4 0 50 30 0 1
Ryan B CAR 3 TB 4 WPG 1 LA 5 MIN 2 -4 29 31 2 37 Ryan B 2 3 0 36 44 0 42
Jeff OTT 1 TB 5 DET 4 LA 2 FLA 3 3 32 29 75 27 Jeff 3 2 0 43 37 0 18
Sharon CAR 3 TB 4 DET 5 STL 1 MIN 2 14 32 29 7 34 Sharon 2 3 0 35 45 0 44
Darren CAR 5 TB 4 WPG 2 LA 1 MIN 3 -7 67 19 105 23 Darren 2 3 0 44 36 0 14
Curtis CAR 3 TB 5 WPG 2 LA 4 MIN 1 -11 79 12 181 8 Curtis 2 3 0 50 30 0 1
Dan CAR 5 TB 3 DET 4 LA 2 MIN 1 23 69 17 155 12 Dan 3 2 0 48 32 0 3
Trevor OTT 1 CLB 4 WPG 2 LA 5 FLA 3 9 64 20 94 26 Trevor 3 2 0 41 39 0 24
Scott CAR 1 TB 4 DET 3 LA 4 MIN 5 2 17 34 -15 38 Scott 3 2 0 34 46 0 46
Todd CAR 4 TB 1 WPG 3 LA 5 MIN 2 0 34 26 172 11 Todd 2 3 0 43 37 0 18
Sheila L. CAR 5 TB 3 DET 4 LA 1 MIN 2 21 110 2 202 4 Sheila L. 3 2 0 45 35 0 9
Nolan CAR 3 TB 2 DET 1 LA 5 MIN 4 8 94 5 178 9 Nolan 3 2 0 41 39 0 24
Maxwell CAR 5 TB 1 DET 4 LA 3 MIN 2 29 93 7 255 1 Maxwell 3 2 0 46 34 0 5
Bev OTT 4 TB 2 WPG 1 LA 3 FLA 5 -14 33 27 99 24 Bev 2 3 0 46 33 0 5
Tim CAR 3 TB 4 DET 5 STL 2 MIN 1 14 -35 47 -115 47 Tim 2 3 0 30 50 0 48
Roy CAR 3 TB 5 DET 2 LA 4 MIN 1 5 86 11 138 15 Roy 3 2 0 44 36 0 14
Bones CAR 5 TB 4 DET 3 LA 2 FLA 1 18 12 35 -132 49 Bones 4 1 0 37 43 0 40
Rhubarb OTT 5 CLB 4 WPG 3 STL 2 MIN 1 -18 -26 45 -57 42 Rhubarb 1 4 0 34 46 0 46
Twist OTT 1 TB 2 WPG 3 LA 4 MIN 5 -22 -11 41 -65 43 Twist 1 4 0 35 45 0 44
Poppa Bear CAR 5 TB 3 WPG 1 STL 2 FLA 4 4 47 23 63 29 Poppa Bear 2 3 0 40 40 0 28
Shawn CAR 2 TB 3 DET 4 LA 5 MIN 1 17 93 7 210 2 Shawn 3 2 0 45 35 0 9
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Maxwell 1 255 46 34 0 Myles 1 120
Shawn 2 210 45 35 0 Sheila L. 2 110
Jerry 3 206 46 34 0 Rhonda 3 104
Sheila L. 4 202 45 35 0 Matthew 4 96
Broughton 5 194 45 35 0 Marilyn 5 94
Tippen 6 193 45 35 0 #N/A 6 94
Natalie/Cole 7 189 50 30 0 Maxwell 7 93
Curtis 8 181 50 30 0 #N/A 8 93
Nolan 9 178 41 39 0 Jenny 9 92
Mike 10 175 44 36 0 Broughton 10 89
Todd 11 172 43 37 0 Roy 11 86
Dan 12 155 48 32 0 Curtis 12 79
Myles 13 148 42 38 0 Trinh 13 77
Trinh 14 146 45 35 0 Lucas 14 73
Roy 15 138 44 36 0 Jerry 15 72
Bob 16 135 48 32 0 #N/A 16 72
Matthew 17 134 41 39 0 Dan 17 69
Susan 18 122 46 34 0 Josh 18 68
Jenny 19 115 43 37 0 Darren 19 67
Clay 20 114 42 38 0 Trevor 20 64
Rachel 21 112 43 37 0 Rachel 21 54
Bryce 22 108 44 36 0 Natalie/Cole 22 52
Darren 23 105 44 36 0 Poppa Bear 23 47
Bev 24 99 46 33 0 Susan 24 42
Marilyn 25 97 41 39 0 Bob 25 36
Trevor 26 94 41 39 0 Todd 26 34
Jeff 27 75 43 37 0 Chuck 27 33
Lucas 28 66 36 44 0 #N/A 28 33
Poppa Bear 29 63 40 40 0 Jeff 29 32
Rhonda 30 61 39 41 0 #N/A 30 32
Byron 31 35 38 42 0 Ryan B 31 29
Josh 32 33 40 40 0 Mike 32 24
Roman 33 32 38 42 0 #N/A 33 24
Sharon 34 7 35 45 0 Scott 34 17
Mickey 35 5 38 42 0 Bones 35 12
Phil 36 4 38 42 0 Phil 36 10
Ryan B 37 2 36 44 0 Roman 37 1
Scott 38 -15 34 46 0 #N/A 38 1
Scooter 39 -18 40 40 0 Scooter 39 -2
Ryder 40 -35 40 40 0 Clay 40 -4
Chuck 41 -50 38 42 0 Twist 41 -11
Rhubarb 42 -57 34 46 0 Gary 42 -17
Twist 43 -65 35 45 0 Mickey 43 -19
Benny 44 -77 37 43 0 Mason 44 -22
Mason 45 -78 39 41 0 Rhubarb 45 -26
Kensie 46 -88 39 41 0 Benny 46 -32
Tim 47 -115 30 50 0 Tim 47 -35
Parker 48 -120 30 50 0 Ryder 48 -49
Bones 49 -132 37 43 0 Kensie 49 -56
Gary 50 -135 30 50 0 Parker 50 -65
Teams Factors
CAR 1
OTT 2
TB 3
CLB 4
DET 5
WPG
LA
STL
FLA
MIN
(Tie)
xx
yy