Quarter 3 is off and running and Natalie/Cole start things off sort of hot out of the gate. They went 4 and 1 for +11 which was the high mark for the week. The best possible score would have been +20. Todd set the default by going 0 and 5 for -17. Gary was the only default this week.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 20 2 1 1 1 1
Score Score Score Score Score
OTT 4 CHI 3 NSH 4 LA 5 BOS 3 Week Quarter Year Week Year
WPG 2 WSH 2 CGY 3 MIN 4 VAN 2 total total Rank total Rank W L T W L T Rank
Lucas WPG 1 WSH 3 CGY 2 MIN 4 BOS 5 -6 -6 31 -13 35 Lucas 1 4 0 27 38 0 46
Rachel WPG 4 WSH 2 CGY 3 LA 1 VAN 5 -17 -17 48 41 20 Rachel 1 4 0 32 33 0 25
Chuck WPG 3 WSH 2 CGY 4 LA 1 BOS 5 -6 -6 31 -89 47 Chuck 2 3 0 28 37 0 41
Josh OTT 1 WSH 2 CGY 5 LA 3 BOS 4 2 2 12 -33 39 Josh 3 2 0 30 35 0 34
Mason WPG 3 CHI 2 CGY 4 LA 5 BOS 1 -2 -2 24 -58 45 Mason 3 2 0 32 33 0 25
Ryder WPG 2 CHI 4 CGY 5 LA 3 BOS 1 -1 -1 18 13 30 Ryder 3 2 0 36 29 0 12
Kensie WPG 5 CHI 3 CGY 4 LA 2 BOS 1 -8 -8 36 -40 40 Kensie 3 2 0 34 31 0 17
Roman WPG 3 WSH 2 CGY 5 MIN 4 BOS 1 -16 -16 47 15 29 Roman 1 4 0 31 34 0 31
Broughton OTT 2 WSH 4 NSH 1 MIN 5 BOS 3 -1 -1 18 104 9 Broughton 3 2 0 35 30 0 13
Clay WPG 1 WSH 2 CGY 3 LA 4 VAN 5 -8 -8 36 110 8 Clay 1 4 0 35 30 0 13
Parker OTT 1 WSH 3 CGY 1 LA 5 BOS 4 7 7 3 -48 43 Parker 3 2 0 27 38 0 46
Rhonda OTT 1 WSH 5 CGY 2 MIN 4 BOS 3 -6 -6 31 -49 44 Rhonda 2 3 0 28 37 0 41
Phil WPG 1 CHI 2 NSH 3 LA 4 VAN 5 2 2 12 -4 33 Phil 3 2 0 31 34 0 31
Mickey WPG 5 CHI 4 NSH 3 LA 2 VAN 1 -2 -2 24 22 27 Mickey 3 2 0 31 34 0 31
Marilyn OTT 2 WSH 5 CGY 1 MIN 4 BOS 3 -3 -3 29 0 32 Marilyn 2 3 0 30 35 0 34
Jenny OTT 3 WSH 4 CGY 1 MIN 5 BOS 2 -2 -2 24 21 28 Jenny 2 3 0 32 33 0 25
Benny OTT 4 WSH 5 CGY 3 LA 2 VAN 1 1 1 15 -44 41 Benny 2 3 0 33 32 0 22
Mike OTT 5 WSH 4 CGY 1 MIN 2 BOS 3 6 6 5 157 1 Mike 2 3 0 37 28 0 7
Myles OTT 5 WSH 4 CGY 1 MIN 2 BOS 3 6 6 5 34 21 Myles 2 3 0 30 35 0 34
Gary WPG 2 WSH 5 CGY 4 MIN 3 VAN 1 -17 -17 48 -135 49 Gary 0 5 0 24 41 0 49
Byron OTT 2 WSH 5 CGY 3 MIN 1 BOS 4 -1 -1 18 33 22 Byron 2 3 0 32 33 0 25
Matthew WPG 1 WSH 5 CGY 2 MIN 3 BOS 4 -8 -8 36 30 25 Matthew 1 4 0 29 36 0 38
Bob WPG 1 WSH 5 CGY 4 LA 2 BOS 3 -6 -6 31 93 12 Bob 2 3 0 38 27 0 4
Jerry OTT 3 WSH 5 CGY 4 MIN 1 BOS 2 -2 -2 24 132 4 Jerry 2 3 0 37 28 0 7
Tippen OTT 4 WSH 5 CGY 2 MIN 1 BOS 3 3 3 9 124 5 Tippen 2 3 0 38 27 0 4
Bryce WPG 5 CHI 3 CGY 1 LA 2 VAN 4 -10 -10 41 74 17 Bryce 2 3 0 37 28 0 7
Trinh OTT 1 WSH 4 CGY 3 MIN 5 BOS 2 -8 -8 36 61 18 Trinh 2 3 0 34 31 0 17
Scooter OTT 2 WSH 1 NSH 5 MIN 4 BOS 3 7 7 3 -9 34 Scooter 3 2 0 33 32 0 22
Susan OTT 3 WSH 1 CGY 4 MIN 5 BOS 3 -1 -1 18 79 15 Susan 2 3 0 37 28 0 7
Natalie/Cole OTT 1 WSH 2 NSH 2 LA 5 BOS 4 11 11 1 148 3 Natalie/Cole 4 1 0 40 25 0 1
Ryan B OTT 3 WSH 5 CGY 4 MIN 2 BOS 1 -4 -4 30 -31 38 Ryan B 2 3 0 28 37 0 41
Jeff WPG 4 WSH 5 CGY 3 MIN 1 BOS 2 -15 -15 46 28 26 Jeff 1 4 0 34 31 0 17
Sharon OTT 2 WSH 4 CGY 1 LA 5 VAN 3 1 1 15 -24 36 Sharon 2 3 0 28 37 0 41
Darren WPG 2 WSH 4 CGY 1 MIN 3 BOS 5 -7 -7 35 31 24 Darren 1 4 0 34 31 0 17
Curtis WPG 2 WSH 4 NSH 3 LA 1 BOS 5 1 1 15 103 10 Curtis 3 2 0 40 25 0 1
Dan OTT 3 WSH 4 CGY 2 LA 5 BOS 1 6 6 5 92 13 Dan 3 2 0 39 26 0 3
Trevor OTT 4 WSH 5 CGY 1 MIN 2 BOS 3 3 3 9 33 22 Trevor 2 3 0 32 33 0 25
Scott WPG 1 WSH 5 CGY 3 MIN 4 BOS 2 -12 -12 43 -44 41 Scott 1 4 0 24 41 0 49
Todd WPG 2 WSH 5 CGY 4 MIN 3 VAN 1 -17 -17 48 121 6 Todd 0 5 0 35 30 0 13
Sheila L. OTT 3 WSH 2 CGY 1 MIN 4 BOS 5 4 4 8 96 11 Sheila L. 2 3 0 34 31 0 17
Nolan OTT 3 WSH 1 CGY 2 MIN 5 BOS 4 2 2 12 86 14 Nolan 2 3 0 30 35 0 34
Maxwell WPG 5 CHI 3 CGY 1 MIN 4 BOS 2 -10 -10 41 152 2 Maxwell 2 3 0 37 28 0 7
Bev OTT 1 CHI 2 WSH 3 LA 4 BOS 5 10 10 2 76 16 Bev 4 0 0 38 26 0 4
Tim WPG 1 WSH 5 CGY 3 MIN 4 BOS 2 -12 -12 43 -92 48 Tim 1 4 0 25 40 0 48
Roy WPG 2 WSH 5 NSH 3 LA 4 BOS 1 -1 -1 18 51 19 Roy 3 2 0 33 32 0 22
Bones WPG 5 CHI 4 NSH 3 LA 2 VAN 1 -2 -2 24 -146 50 Bones 3 2 0 28 37 0 41
Rhubarb OTT 5 WSH 4 CGY 3 MIN 1 BOS 1 3 3 9 -28 37 Rhubarb 2 3 0 29 36 0 38
Twist WPG 5 WSH 4 NSH 3 MIN 2 VAN 1 -14 -14 45 -68 46 Twist 1 4 0 29 36 0 38
Poppa Bear WPG 4 WSH 5 CGY 1 LA 3 BOS 2 -9 -9 40 7 31 Poppa Bear 2 3 0 32 33 0 25
Shawn OTT 4 WSH 5 CGY 2 MIN 3 BOS 1 -1 -1 18 116 7 Shawn 2 3 0 35 30 0 13
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Mike 1 157 37 28 0 Natalie/Cole 1 11
Maxwell 2 152 37 28 0 Bev 2 10
Natalie/Cole 3 148 40 25 0 Parker 3 7
Jerry 4 132 37 28 0 #N/A 4 7
Tippen 5 124 38 27 0 Mike 5 6
Todd 6 121 35 30 0 #N/A 6 6
Shawn 7 116 35 30 0 #N/A 7 6
Clay 8 110 35 30 0 Sheila L. 8 4
Broughton 9 104 35 30 0 Tippen 9 3
Curtis 10 103 40 25 0 #N/A 10 3
Sheila L. 11 96 34 31 0 #N/A 11 3
Bob 12 93 38 27 0 Josh 12 2
Dan 13 92 39 26 0 #N/A 13 2
Nolan 14 86 30 35 0 #N/A 14 2
Susan 15 79 37 28 0 Benny 15 1
Bev 16 76 38 26 0 #N/A 16 1
Bryce 17 74 37 28 0 #N/A 17 1
Trinh 18 61 34 31 0 Ryder 18 -1
Roy 19 51 33 32 0 #N/A 19 -1
Rachel 20 41 32 33 0 #N/A 20 -1
Myles 21 34 30 35 0 #N/A 21 -1
Byron 22 33 32 33 0 #N/A 22 -1
#N/A 23 33 #N/A ## #N/A #N/A 23 -1
Darren 24 31 34 31 0 Mason 24 -2
Matthew 25 30 29 36 0 #N/A 25 -2
Jeff 26 28 34 31 0 #N/A 26 -2
Mickey 27 22 31 34 0 #N/A 27 -2
Jenny 28 21 32 33 0 #N/A 28 -2
Roman 29 15 31 34 0 Marilyn 29 -3
Ryder 30 13 36 29 0 Ryan B 30 -4
Poppa Bear 31 7 32 33 0 Lucas 31 -6
Marilyn 32 0 30 35 0 #N/A 32 -6
Phil 33 -4 31 34 0 #N/A 33 -6
Scooter 34 -9 33 32 0 #N/A 34 -6
Lucas 35 -13 27 38 0 Darren 35 -7
Sharon 36 -24 28 37 0 Kensie 36 -8
Rhubarb 37 -28 29 36 0 #N/A 37 -8
Ryan B 38 -31 28 37 0 #N/A 38 -8
Josh 39 -33 30 35 0 #N/A 39 -8
Kensie 40 -40 34 31 0 Poppa Bear 40 -9
Benny 41 -44 33 32 0 Bryce 41 -10
#N/A 42 -44 #N/A ## #N/A #N/A 42 -10
Parker 43 -48 27 38 0 Scott 43 -12
Rhonda 44 -49 28 37 0 #N/A 44 -12
Mason 45 -58 32 33 0 Twist 45 -14
Twist 46 -68 29 36 0 Jeff 46 -15
Chuck 47 -89 28 37 0 Roman 47 -16
Tim 48 -92 25 40 0 Rachel 48 -17
Gary 49 -135 24 41 0 #N/A 49 -17
Bones 50 -146 28 37 0 #N/A 50 -17
Teams Factors
WPG 1
OTT 2
CHI 3
WSH 4
NSH 5
CGY
MIN
LA
BOS
VAN
(Tie)
xx
yy