Quarter 12 closes out with Jeff at the top, leading Max by 10 points. As such, he claims the $100 for the quarter.

A fresh quarter starts tomorrow. As a reminder, seeing as I was away, if you haven't squared up, please do so by tomorrow or the shaming shall begin. haha.

Best of luck next week and don't forget, picks in by noon!

SHEILA BANACK MEMORIAL PICK 5 POOL
Scroll down for current standings
Poolmaster to note the following:
* When entering scores, winning team must always be entered on top
* Order of games must be same as order of picks
* In the event of a tie, do not enter the team names; simply pick "(Tie)" from the pick list for both teams
Spreads
Game 1 Game 2 Game 3 Game 4 Game 5 Perfect week 29 2 1 3 1 1
Score Score Score Score Score
TOR 7 WSH 4 CAR 5 CHI 4 CGY 3 Week Quarter Year Week Year
OTT 5 NJ 3 DET 2 DAL 3 EDM 2 total total Rank total Rank W L T W L T Rank
Lucas OTT 2 WSH 4 DET 1 DAL 3 EDM 5 -11 -2 27 -7 34 Lucas 1 4 0 26 34 0 41
Rachel OTT 4 WSH 1 CAR 2 DAL 3 CGY 5 1 37 9 58 19 Rachel 3 2 0 31 29 0 21
Chuck OTT 1 NJ 5 DET 2 DAL 3 EDM 4 -20 -41 45 -83 48 Chuck 0 5 0 26 34 0 41
Josh OTT 2 WSH 3 DET 1 DAL 4 CGY 5 -3 -25 39 -35 41 Josh 2 3 0 27 33 0 39
Mason OTT 4 WSH 1 CAR 5 DAL 3 CGY 2 7 10 22 -56 46 Mason 3 2 0 29 31 0 31
Ryder TOR 3 NJ 1 DET 2 CHI 4 CGY 5 8 12 21 14 31 Ryder 3 2 0 33 27 0 14
Kensie TOR 3 WSH 2 CAR 1 CHI 5 CGY 4 20 32 11 -32 39 Kensie 5 0 0 31 29 0 21
Roman TOR 1 NJ 5 CAR 3 DAL 2 CGY 4 8 -4 29 31 25 Roman 3 2 0 30 30 0 24
Broughton OTT 1 WSH 2 CAR 3 DAL 5 EDM 4 0 38 8 105 9 Broughton 2 3 0 32 28 0 18
Clay TOR 3 NJ 4 CAR 5 DAL 2 EDM 1 14 53 4 118 7 Clay 2 3 0 34 26 0 12
Parker TOR 1 NJ 2 CAR 3 DAL 4 EDM 5 0 -18 37 -55 45 Parker 2 3 0 24 36 0 47
Rhonda TOR 1 NJ 2 CAR 4 DAL 5 EDM 3 4 -31 42 -43 42 Rhonda 2 3 0 26 34 0 41
Phil TOR 5 WSH 4 CAR 1 DAL 3 EDM 2 12 -27 41 -6 33 Phil 3 2 0 28 32 0 32
Mickey TOR 1 WSH 2 CAR 5 DAL 3 EDM 4 12 15 20 24 28 Mickey 3 2 0 28 32 0 32
Marilyn TOR 5 WSH 2 CAR 1 DAL 4 EDM 3 8 -46 46 3 32 Marilyn 3 2 0 28 32 0 32
Jenny TOR 4 WSH 1 CAR 2 DAL 5 EDM 3 7 -33 43 23 29 Jenny 3 2 0 30 30 0 24
Benny TOR 4 NJ 5 CAR 3 DAL 2 CGY 1 11 -11 34 -45 43 Benny 3 2 0 31 29 0 21
Mike TOR 5 NJ 1 CAR 3 DAL 2 EDM 5 11 49 7 151 2 Mike 2 3 0 35 25 0 6
Myles TOR 5 NJ 1 CAR 2 DAL 4 EDM 3 8 -66 48 28 27 Myles 2 3 0 28 32 0 32
Gary OTT 3 NJ 4 DET 2 CHI 5 EDM 1 -12 -76 49 -118 49 Gary 1 4 0 24 36 0 47
Byron TOR 3 NJ 2 CAR 1 DAL 5 EDM 4 -2 -26 40 34 24 Byron 2 3 0 30 30 0 24
Matthew OTT 2 WSH 1 CAR 3 DAL 5 EDM 4 -3 -9 33 38 22 Matthew 2 3 0 28 32 0 32
Bob TOR 2 NJ 3 CAR 4 DAL 5 CGY 1 9 21 15 99 11 Bob 3 2 0 36 24 0 2
Jerry OTT 2 WSH 1 CAR 4 DAL 5 EDM 3 1 51 6 134 5 Jerry 2 3 0 35 25 0 6
Tippen TOR 2 NJ 4 CAR 3 DAL 5 EDM 1 3 19 18 121 6 Tippen 2 3 0 36 24 0 2
Bryce TOR 5 NJ 4 CAR 3 CHI 2 EDM 1 16 20 16 84 14 Bryce 3 2 0 35 25 0 6
Trinh OTT 1 WSH 2 CAR 3 DAL 5 EDM 4 0 20 16 69 17 Trinh 2 3 0 32 28 0 18
Scooter OTT 2 WSH 1 CAR 3 DAL 4 EDM 5 -3 -6 30 -16 35 Scooter 2 3 0 30 30 0 24
Susan OTT 3 WSH 2 CAR 1 DAL 5 EDM 4 -10 3 25 80 16 Susan 2 3 0 35 25 0 6
Natalie/Cole OTT 3 WSH 5 CAR 2 CHI 1 EDM 4 2 53 4 137 4 Natalie/Cole 3 2 0 36 24 0 2
Ryan B OTT 2 NJ 1 CAR 4 DAL 5 EDM 3 -1 -13 35 -27 37 Ryan B 1 4 0 26 34 0 41
Jeff OTT 2 WSH 4 CAR 3 DAL 5 CGY 1 5 80 1 43 21 Jeff 3 2 0 33 27 0 14
Sharon OTT 3 NJ 2 CAR 1 DAL 4 EDM 4 -13 4 24 -25 36 Sharon 1 4 0 26 34 0 41
Darren OTT 4 NJ 2 DET 5 DAL 3 CGY 1 -27 0 26 38 22 Darren 1 4 0 33 27 0 14
Curtis TOR 1 NJ 3 CAR 2 DAL 5 EDM 4 -4 17 19 102 10 Curtis 2 3 0 37 23 0 1
Dan OTT 2 WSH 1 CAR 5 DAL 4 EDM 3 5 55 3 86 13 Dan 2 3 0 36 24 0 2
Trevor OTT 1 NJ 2 CAR 3 DAL 4 EDM 5 -4 -38 44 30 26 Trevor 1 4 0 30 30 0 24
Scott OTT 4 NJ 2 DET 5 DAL 3 CGY 1 -27 -20 38 -32 39 Scott 1 4 0 23 37 0 50
Todd TOR 1 WSH 2 CAR 4 DAL 5 EDM 3 8 26 12 138 3 Todd 3 2 0 35 25 0 6
Sheila L. OTT 3 NJ 2 CAR 1 DAL 4 EDM 5 -14 23 14 92 12 Sheila L. 1 4 0 32 28 0 18
Nolan OTT 1 WSH 3 CAR 4 DAL 2 EDM 5 6 25 13 84 14 Nolan 2 3 0 28 32 0 32
Maxwell TOR 1 WSH 2 CAR 2 DAL 4 EDM 5 1 70 2 162 1 Maxwell 3 2 0 35 25 0 6
Bev TOR 5 WSH 4 DET 3 DAL 2 EDM 1 2 6 23 66 18 Bev 2 3 0 34 26 0 12
Tim OTT 5 WSH 1 DET 4 DAL 2 EDM 3 -26 -7 31 -80 47 Tim 1 4 0 24 36 0 47
Roy OTT 4 NJ 2 DET 5 DAL 3 CGY 1 -27 -17 36 52 20 Roy 1 4 0 30 30 0 24
Bones OTT 2 WSH 1 DET 3 DAL 5 CGY 4 -13 -90 50 -144 50 Bones 2 3 0 25 35 0 46
Rhubarb TOR 3 WSH 2 CAR 1 DAL 4 CGY 5 12 -53 47 -31 38 Rhubarb 4 1 0 27 33 0 39
Twist TOR 1 WSH 4 DET 2 CHI 3 EDM 5 -2 -2 27 -54 44 Twist 3 2 0 28 32 0 32
Poppa Bear OTT 1 NJ 2 CAR 4 DAL 5 EDM 3 0 -7 31 16 30 Poppa Bear 1 4 0 30 30 0 24
Shawn OTT 1 NJ 2 CAR 4 DAL 5 EDM 3 0 37 9 117 8 Shawn 1 4 0 33 27 0 14
Season Standings Quarter Standings
Player R Pts W L T Player R Pts
Maxwell 1 162 35 25 0 Jeff 1 80
Mike 2 151 35 25 0 Maxwell 2 70
Todd 3 138 35 25 0 Dan 3 55
Natalie/Cole 4 137 36 24 0 Clay 4 53
Jerry 5 134 35 25 0 #N/A 5 53
Tippen 6 121 36 24 0 Jerry 6 51
Clay 7 118 34 26 0 Mike 7 49
Shawn 8 117 33 27 0 Broughton 8 38
Broughton 9 105 32 28 0 Rachel 9 37
Curtis 10 102 37 23 0 #N/A 10 37
Bob 11 99 36 24 0 Kensie 11 32
Sheila L. 12 92 32 28 0 Todd 12 26
Dan 13 86 36 24 0 Nolan 13 25
Bryce 14 84 35 25 0 Sheila L. 14 23
#N/A 15 84 #N/A ## #N/A Bob 15 21
Susan 16 80 35 25 0 Bryce 16 20
Trinh 17 69 32 28 0 #N/A 17 20
Bev 18 66 34 26 0 Tippen 18 19
Rachel 19 58 31 29 0 Curtis 19 17
Roy 20 52 30 30 0 Mickey 20 15
Jeff 21 43 33 27 0 Ryder 21 12
Matthew 22 38 28 32 0 Mason 22 10
#N/A 23 38 #N/A ## #N/A Bev 23 6
Byron 24 34 30 30 0 Sharon 24 4
Roman 25 31 30 30 0 Susan 25 3
Trevor 26 30 30 30 0 Darren 26 0
Myles 27 28 28 32 0 Lucas 27 -2
Mickey 28 24 28 32 0 #N/A 28 -2
Jenny 29 23 30 30 0 Roman 29 -4
Poppa Bear 30 16 30 30 0 Scooter 30 -6
Ryder 31 14 33 27 0 Tim 31 -7
Marilyn 32 3 28 32 0 #N/A 32 -7
Phil 33 -6 28 32 0 Matthew 33 -9
Lucas 34 -7 26 34 0 Benny 34 -11
Scooter 35 -16 30 30 0 Ryan B 35 -13
Sharon 36 -25 26 34 0 Roy 36 -17
Ryan B 37 -27 26 34 0 Parker 37 -18
Rhubarb 38 -31 27 33 0 Scott 38 -20
Kensie 39 -32 31 29 0 Josh 39 -25
#N/A 40 -32 #N/A ## #N/A Byron 40 -26
Josh 41 -35 27 33 0 Phil 41 -27
Rhonda 42 -43 26 34 0 Rhonda 42 -31
Benny 43 -45 31 29 0 Jenny 43 -33
Twist 44 -54 28 32 0 Trevor 44 -38
Parker 45 -55 24 36 0 Chuck 45 -41
Mason 46 -56 29 31 0 Marilyn 46 -46
Tim 47 -80 24 36 0 Rhubarb 47 -53
Chuck 48 -83 26 34 0 Myles 48 -66
Gary 49 -118 24 36 0 Gary 49 -76
Bones 50 -144 25 35 0 Bones 50 -90
Teams Factors
OTT 1
TOR 2
WSH 3
NJ 4
DET 5
CAR
CHI
DAL
EDM
CGY
(Tie)
xx
yy